Like The Photo

Punakaiki Pancake Rocks blowholes tide times in September 2027

The blowholes only roar around high tide, best with a south-westerly swell.

30 days with a daylight high tide window

Spring tides: Wed 1 Sep, Thu 2 Sep, Fri 3 Sep, Sat 4 Sep, Sun 5 Sep, Wed 15 Sep, Thu 16 Sep, Fri 17 Sep and more

Daily tide times, September 2027

DayLow tideHigh tideDaylight windowRange
Wed 1 Sep04:16, 16:3310:27, 22:4609:27–10:57Spring
Thu 2 Sep05:00, 17:1611:10, 23:2810:10–11:40Spring
Fri 3 Sep05:42, 17:5911:5110:51–12:21Spring
Sat 4 Sep06:24, 18:4200:11, 12:3311:33–13:03Spring
Sun 5 Sep07:06, 19:2700:54, 13:1612:16–13:46Spring
Mon 6 Sep07:52, 20:1701:40, 14:0313:03–14:33Mid
Tue 7 Sep08:43, 21:1402:30, 14:5613:56–15:26Mid
Wed 8 Sep09:44, 22:2303:31, 16:0115:01–16:31Mid
Thu 9 Sep10:57, 23:3904:43, 17:1616:16–17:46Neap
Fri 10 Sep12:1005:58, 18:2817:28–18:48Neap
Sat 11 Sep00:47, 13:1207:03, 19:2606:18–07:33Mid
Sun 12 Sep01:42, 14:0107:55, 20:1306:55–08:25Mid
Mon 13 Sep02:26, 14:4208:37, 20:5307:37–09:07Mid
Tue 14 Sep03:04, 15:1909:14, 21:2808:14–09:44Mid
Wed 15 Sep03:39, 15:5209:48, 22:0108:48–10:18Spring
Thu 16 Sep04:11, 16:2510:20, 22:3309:20–10:50Spring
Fri 17 Sep04:44, 16:5810:52, 23:0609:52–11:22Spring
Sat 18 Sep05:17, 17:3211:25, 23:4110:25–11:55Spring
Sun 19 Sep05:52, 18:0912:0011:00–12:30Spring
Mon 20 Sep06:31, 18:5000:18, 12:3811:38–13:08Spring
Tue 21 Sep07:14, 19:3701:01, 13:2212:22–13:52Mid
Wed 22 Sep08:04, 20:3401:50, 14:1513:15–14:45Mid
Thu 23 Sep09:07, 21:4602:51, 15:2114:21–15:51Mid
Fri 24 Sep10:23, 23:0804:07, 16:4215:42–17:12Mid
Sat 25 Sep11:4305:30, 18:0217:02–18:32Mid
Sun 26 Sep00:24, 13:5207:43, 20:0906:52–08:13Mid
Mon 27 Sep02:28, 14:5108:44, 21:0507:44–09:14Spring
Tue 28 Sep03:21, 15:4109:35, 21:5508:35–10:05Spring
Wed 29 Sep04:09, 16:2810:21, 22:4009:21–10:51Spring
Thu 30 Sep04:54, 17:1211:05, 23:2410:05–11:35Spring

Check a specific date with the tide chart Punakaiki Pancake Rocks blowholes tours

Questions

When is high tide at Punakaiki Pancake Rocks blowholes in September 2027?

30 of 30 days in September 2027 have a high tide window in daylight at Punakaiki Pancake Rocks blowholes. Good days include Wed 1 Sep 09:27–10:57, Thu 2 Sep 10:10–11:40, Fri 3 Sep 10:51–12:21, Sat 4 Sep 11:33–13:03, Sun 5 Sep 12:16–13:46, Mon 6 Sep 13:03–14:33 (local time).

When are the biggest tides at Punakaiki Pancake Rocks blowholes in September 2027?

Spring tides, with the largest range, fall on Wed 1 Sep, Thu 2 Sep, Fri 3 Sep, Sat 4 Sep, Sun 5 Sep, Wed 15 Sep, Thu 16 Sep, Fri 17 Sep and more.

Punakaiki Pancake Rocks blowholes tide times by month

Times are local (Pacific/Auckland), predicted from our harmonic tide model. Follow official crossing times and safety notices on site.