Like The Photo

Punakaiki Pancake Rocks blowholes tide times in October 2027

The blowholes only roar around high tide, best with a south-westerly swell.

31 days with a daylight high tide window

Spring tides: Fri 1 Oct, Sat 2 Oct, Sun 3 Oct, Mon 4 Oct, Thu 14 Oct, Fri 15 Oct, Sat 16 Oct, Sun 17 Oct and more

Daily tide times, October 2027

DayLow tideHigh tideDaylight windowRange
Fri 1 Oct05:36, 17:5511:4610:46–12:16Spring
Sat 2 Oct06:17, 18:3700:06, 12:2711:27–12:57Spring
Sun 3 Oct06:58, 19:1900:48, 13:0812:08–13:38Spring
Mon 4 Oct07:40, 20:0401:30, 13:5012:50–14:20Spring
Tue 5 Oct08:24, 20:5202:15, 14:3513:35–15:05Mid
Wed 6 Oct09:14, 21:4703:05, 15:2714:27–15:57Mid
Thu 7 Oct10:13, 22:5304:03, 16:3015:30–17:00Neap
Fri 8 Oct11:2305:12, 17:4216:42–18:12Neap
Sat 9 Oct00:05, 12:3406:24, 18:5017:50–19:20Neap
Sun 10 Oct01:10, 13:3407:26, 19:4706:27–07:56Neap
Mon 11 Oct02:04, 14:2308:17, 20:3407:17–08:47Mid
Tue 12 Oct02:48, 15:0509:00, 21:1408:00–09:30Mid
Wed 13 Oct03:26, 15:4209:37, 21:5108:37–10:07Mid
Thu 14 Oct04:02, 16:1810:12, 22:2609:12–10:42Spring
Fri 15 Oct04:37, 16:5310:46, 23:0209:46–11:16Spring
Sat 16 Oct05:12, 17:2911:21, 23:3810:21–11:51Spring
Sun 17 Oct05:49, 18:0711:5710:57–12:27Spring
Mon 18 Oct06:27, 18:4700:16, 12:3511:35–13:05Spring
Tue 19 Oct07:09, 19:3200:58, 13:1712:17–13:47Spring
Wed 20 Oct07:55, 20:2301:44, 14:0513:05–14:35Spring
Thu 21 Oct08:48, 21:2302:36, 15:0114:01–15:31Mid
Fri 22 Oct09:51, 22:3303:39, 16:0815:08–16:38Mid
Sat 23 Oct11:04, 23:4904:53, 17:2416:24–17:54Mid
Sun 24 Oct12:1906:10, 18:3806:04–06:40Mid
Mon 25 Oct01:00, 13:2707:19, 19:4306:19–07:49Mid
Tue 26 Oct02:02, 14:2508:18, 20:3907:18–08:48Spring
Wed 27 Oct02:56, 15:1709:10, 21:3008:10–09:40Spring
Thu 28 Oct03:44, 16:0509:57, 22:1708:57–10:27Spring
Fri 29 Oct04:29, 16:5010:41, 23:0209:41–11:11Spring
Sat 30 Oct05:12, 17:3411:23, 23:4510:23–11:53Spring
Sun 31 Oct05:54, 18:1712:0511:05–12:35Spring

Check a specific date with the tide chart Punakaiki Pancake Rocks blowholes tours

Questions

When is high tide at Punakaiki Pancake Rocks blowholes in October 2027?

31 of 31 days in October 2027 have a high tide window in daylight at Punakaiki Pancake Rocks blowholes. Good days include Fri 1 Oct 10:46–12:16, Sat 2 Oct 11:27–12:57, Sun 3 Oct 12:08–13:38, Mon 4 Oct 12:50–14:20, Tue 5 Oct 13:35–15:05, Tue 12 Oct 08:00–09:30 (local time).

When are the biggest tides at Punakaiki Pancake Rocks blowholes in October 2027?

Spring tides, with the largest range, fall on Fri 1 Oct, Sat 2 Oct, Sun 3 Oct, Mon 4 Oct, Thu 14 Oct, Fri 15 Oct, Sat 16 Oct, Sun 17 Oct and more.

Punakaiki Pancake Rocks blowholes tide times by month

Times are local (Pacific/Auckland), predicted from our harmonic tide model. Follow official crossing times and safety notices on site.