Thor's Well tide times in September 2027
The "drain of the Pacific" fills and spouts best around one hour before high tide. Dangerous in big swell.
30 days with a daylight high tide window
No strong spring tides this month
Daily tide times, September 2027
| Day | Low tide | High tide | Daylight window | Range |
|---|---|---|---|---|
| Wed 1 Sep | 06:29, 18:48 | 00:06, 12:48 | 11:48–13:18 | Mid |
| Thu 2 Sep | 07:07, 19:34 | 00:56, 13:22 | 12:22–13:52 | Mid |
| Fri 3 Sep | 07:44, 20:21 | 01:45, 13:56 | 12:56–14:26 | Mid |
| Sat 4 Sep | 08:21, 21:10 | 02:36, 14:33 | 13:33–15:03 | Mid |
| Sun 5 Sep | 09:00, 22:03 | 03:31, 15:11 | 14:11–15:41 | Mid |
| Mon 6 Sep | 09:42, 23:04 | 04:32, 15:56 | 14:56–16:26 | Mid |
| Tue 7 Sep | 10:34 | 05:47, 16:49 | 15:49–17:19 | Mid |
| Wed 8 Sep | 00:16, 11:47 | 07:15, 17:58 | 06:17–07:45 | Neap |
| Thu 9 Sep | 01:31, 13:17 | 08:40, 19:15 | 07:40–09:10 | Neap |
| Fri 10 Sep | 02:38, 14:36 | 09:40, 20:24 | 08:40–10:10 | Neap |
| Sat 11 Sep | 03:31, 15:34 | 10:21, 21:21 | 09:21–10:51 | Mid |
| Sun 12 Sep | 04:13, 16:20 | 10:53, 22:09 | 09:53–11:23 | Mid |
| Mon 13 Sep | 04:48, 16:58 | 11:20, 22:50 | 10:20–11:50 | Mid |
| Tue 14 Sep | 05:19, 17:34 | 11:44, 23:30 | 10:44–12:14 | Mid |
| Wed 15 Sep | 05:48, 18:08 | 12:07 | 11:07–12:37 | Mid |
| Thu 16 Sep | 06:16, 18:42 | 00:08, 12:30 | 11:30–13:00 | Mid |
| Fri 17 Sep | 06:44, 19:18 | 00:47, 12:55 | 11:55–13:25 | Mid |
| Sat 18 Sep | 07:13, 19:56 | 01:28, 13:21 | 12:21–13:51 | Mid |
| Sun 19 Sep | 07:44, 20:39 | 02:12, 13:52 | 12:52–14:22 | Mid |
| Mon 20 Sep | 08:18, 21:29 | 03:01, 14:28 | 13:28–14:58 | Mid |
| Tue 21 Sep | 08:58, 22:27 | 03:59, 15:11 | 14:11–15:41 | Mid |
| Wed 22 Sep | 09:49, 23:38 | 05:10, 16:05 | 15:05–16:35 | Mid |
| Thu 23 Sep | 11:03 | 06:35, 17:16 | 06:35–07:05 | Mid |
| Fri 24 Sep | 00:53, 12:42 | 07:55, 18:42 | 06:55–08:25 | Mid |
| Sat 25 Sep | 02:04, 14:11 | 08:55, 20:04 | 07:55–09:25 | Mid |
| Sun 26 Sep | 03:03, 15:19 | 09:42, 21:15 | 08:42–10:12 | Mid |
| Mon 27 Sep | 03:53, 16:14 | 10:21, 22:16 | 09:21–10:51 | Mid |
| Tue 28 Sep | 04:38, 17:03 | 10:58, 23:11 | 09:58–11:28 | Mid |
| Wed 29 Sep | 05:20, 17:49 | 11:33 | 10:33–12:03 | Mid |
| Thu 30 Sep | 05:59, 18:32 | 00:03, 12:07 | 11:07–12:37 | Mid |
Check a specific date with the tide chart Thor's Well tours
Questions
When is high tide at Thor's Well in September 2027?
30 of 30 days in September 2027 have a high tide window in daylight at Thor's Well. Good days include Wed 1 Sep 11:48–13:18, Thu 2 Sep 12:22–13:52, Fri 3 Sep 12:56–14:26, Sat 4 Sep 13:33–15:03, Sat 18 Sep 12:21–13:51, Sun 19 Sep 12:52–14:22 (local time).
When are the biggest tides at Thor's Well in September 2027?
There are no strong spring tides in September 2027; the range stays average or small.
Thor's Well tide times by month
Times are local (America/Los_Angeles), predicted from our harmonic tide model. Follow official crossing times and safety notices on site.