Montparnasse Tower sunset time in May 2027
The Eiffel Tower sparkles for 5 minutes on the hour after dark, so plan to stay. The 56th-floor terrace looks straight at the Eiffel Tower to the north-west.
Book 20:00 → 21:00
Sunset 21:07 on Sat 1 May, 21:46 on Mon 31 May
Every day in May 2027
| Day | Golden hour | Sunset | Blue hour ends | Book slot |
|---|---|---|---|---|
| Sat 1 May | 20:23 | 21:07 | 21:43 | 20:00 |
| Sun 2 May | 20:24 | 21:09 | 21:45 | 20:00 |
| Mon 3 May | 20:26 | 21:10 | 21:46 | 20:30 |
| Tue 4 May | 20:27 | 21:12 | 21:48 | 20:30 |
| Wed 5 May | 20:28 | 21:13 | 21:49 | 20:30 |
| Thu 6 May | 20:30 | 21:15 | 21:51 | 20:30 |
| Fri 7 May | 20:31 | 21:16 | 21:53 | 20:30 |
| Sat 8 May | 20:32 | 21:17 | 21:54 | 20:30 |
| Sun 9 May | 20:33 | 21:19 | 21:56 | 20:30 |
| Mon 10 May | 20:35 | 21:20 | 21:57 | 20:30 |
| Tue 11 May | 20:36 | 21:22 | 21:59 | 20:30 |
| Wed 12 May | 20:37 | 21:23 | 22:01 | 20:30 |
| Thu 13 May | 20:38 | 21:24 | 22:02 | 20:30 |
| Fri 14 May | 20:40 | 21:26 | 22:04 | 20:30 |
| Sat 15 May | 20:41 | 21:27 | 22:05 | 20:30 |
| Sun 16 May | 20:42 | 21:28 | 22:07 | 20:30 |
| Mon 17 May | 20:43 | 21:30 | 22:08 | 20:30 |
| Tue 18 May | 20:44 | 21:31 | 22:10 | 20:30 |
| Wed 19 May | 20:45 | 21:32 | 22:11 | 20:30 |
| Thu 20 May | 20:46 | 21:34 | 22:13 | 20:30 |
| Fri 21 May | 20:48 | 21:35 | 22:14 | 20:30 |
| Sat 22 May | 20:49 | 21:36 | 22:16 | 20:30 |
| Sun 23 May | 20:50 | 21:37 | 22:17 | 20:30 |
| Mon 24 May | 20:51 | 21:39 | 22:18 | 20:30 |
| Tue 25 May | 20:52 | 21:40 | 22:20 | 21:00 |
| Wed 26 May | 20:53 | 21:41 | 22:21 | 21:00 |
| Thu 27 May | 20:54 | 21:42 | 22:22 | 21:00 |
| Fri 28 May | 20:55 | 21:43 | 22:24 | 21:00 |
| Sat 29 May | 20:56 | 21:44 | 22:25 | 21:00 |
| Sun 30 May | 20:57 | 21:45 | 22:26 | 21:00 |
| Mon 31 May | 20:58 | 21:46 | 22:27 | 21:00 |
Pick an exact date Montparnasse Tower tickets
Questions
What time is sunset at Montparnasse Tower in May 2027?
Sunset at Montparnasse Tower moves from 21:07 on Sat 1 May to 21:46 on Mon 31 May (local time). Golden hour starts about 44 minutes earlier.
Which time slot should I book for sunset at Montparnasse Tower in May?
Book the 20:00 slot early in the month and the 21:00 slot by the end of May. That leaves about 40 minutes for security, lifts and finding a spot before sunset.
Montparnasse Tower sunset by month
Times are local (Europe/Paris). Slot lengths vary by operator; confirm on the booking page.