Teide National Park stargazing: best night for your trip
Above the cloud sea. Night tours drive up to the caldera; road closures happen after snow. The moon is the big variable: a bright moon hides the Milky Way. Enter your dates to rank every night.
Mon 2 Nov to Tue 1 Dec 2026
Best night: Fri 6 November 2026
Dark from 19:39 to 06:02 · 10.2 h without the moon · Milky Way core: below horizon
| Night of | Moon | Dark hours | Moon-free | Milky Way core | Score |
|---|---|---|---|---|---|
| Mon 2 Nov | 38% | 10.3 | 6.0 | below horizon | 87 |
| Tue 3 Nov | 27% | 10.3 | 7.2 | below horizon | 93 |
| Wed 4 Nov | 18% | 10.5 | 8.2 | below horizon | 97 |
| Thu 5 Nov | 10% | 10.5 | 9.2 | below horizon | 99 |
| Fri 6 Nov | 5% | 10.5 | 10.2 | below horizon | 100 |
| Sat 7 Nov | 2% | 10.5 | 10.5 | below horizon | 100 |
| Sun 8 Nov | 0% | 10.5 | 10.5 | below horizon | 100 |
| Mon 9 Nov | 1% | 10.5 | 10.5 | below horizon | 100 |
| Tue 10 Nov | 3% | 10.5 | 10.5 | below horizon | 100 |
| Wed 11 Nov | 7% | 10.5 | 10.2 | below horizon | 100 |
| Thu 12 Nov | 13% | 10.5 | 9.3 | below horizon | 99 |
| Fri 13 Nov | 20% | 10.7 | 8.7 | below horizon | 97 |
| Sat 14 Nov | 28% | 10.7 | 7.7 | below horizon | 93 |
| Sun 15 Nov | 37% | 10.7 | 6.7 | below horizon | 88 |
| Mon 16 Nov | 46% | 10.7 | 5.8 | below horizon | 82 |
| Tue 17 Nov | 56% | 10.7 | 4.8 | below horizon | 74 |
| Wed 18 Nov | 66% | 10.7 | 3.8 | below horizon | 64 |
| Thu 19 Nov | 75% | 10.7 | 3.0 | below horizon | 54 |
| Fri 20 Nov | 84% | 10.7 | 2.0 | below horizon | 42 |
| Sat 21 Nov | 91% | 10.7 | 0.8 | below horizon | 29 |
| Sun 22 Nov | 96% | 10.7 | 0.0 | below horizon | 18 |
| Mon 23 Nov | 99% | 10.7 | 0.0 | below horizon | 16 |
| Tue 24 Nov | 100% | 10.8 | 0.0 | below horizon | 15 |
| Wed 25 Nov | 97% | 10.8 | 0.0 | below horizon | 17 |
| Thu 26 Nov | 92% | 10.8 | 0.5 | below horizon | 25 |
| Fri 27 Nov | 85% | 10.8 | 1.7 | below horizon | 39 |
| Sat 28 Nov | 76% | 10.8 | 2.8 | below horizon | 52 |
| Sun 29 Nov | 65% | 10.8 | 3.8 | below horizon | 64 |
| Mon 30 Nov | 54% | 10.8 | 5.0 | below horizon | 75 |
| Tue 1 Dec | 43% | 10.8 | 6.0 | below horizon | 84 |
Best night each month
| Month | New moon | Best night | Good nights | Core on best night |
|---|---|---|---|---|
| November 2026 | 9 Nov | Fri 6 Nov | 17 | not visible |
| December 2026 | 9 Dec | Sun 6 Dec | 18 | not visible |
| January 2027 | 7 Jan | Mon 4 Jan | 19 | not visible |
| February 2027 | 6 Feb | Fri 5 Feb | 15 | 0.7 h |
| March 2027 | 8 Mar | Fri 5 Mar | 18 | 2.2 h |
| April 2027 | 7 Apr | Wed 7 Apr | 16 | 3.7 h |
| May 2027 | 6 May | Fri 7 May | 16 | 5.0 h |
| June 2027 | 4 Jun | Thu 3 Jun | 14 | 6.5 h |
| July 2027 | 4 Jul | Sat 31 Jul | 15 | 4.8 h |
| August 2027 | 2 Aug, 31 Aug | Sun 29 Aug | 16 | 3.5 h |
| September 2027 | 30 Sep | Mon 27 Sep | 15 | 2.2 h |
| October 2027 | 29 Oct | Fri 1 Oct | 17 | 2.0 h |
Tours
Teide National Park stargazing by month
How nights are scored
We count the hours of full astronomical darkness (sun 18° below the horizon), subtract the time the moon is up weighted by how much of it is lit, and add a little for longer nights. "Milky Way core" counts dark, moon-free hours when the galactic centre is more than 10° above the horizon. Weather is not included; check a cloud forecast a few days out.
Times are local (Atlantic/Canary).