Like The Photo

Victoria Falls rainbow in February 2027

Short answer: On 15 February 2027: Best rainbow from Zambia side, Knife-Edge Bridge, 06:30–11:25 (strongest around 06:35), if the sun is out. Every day of February is in the table. Water level in February: high.

The spray of Victoria Falls rises hundreds of metres out of the gorge, so on a sunny day a rainbow almost always hangs somewhere in it. Which side of the gorge you are on decides the hour.

DateZimbabwe sideZambia side
Mon 1 Feb 06:25–11:10, 13:50–18:45 06:25–11:20
Tue 2 Feb 06:25–11:10, 13:50–18:45 06:25–11:20
Wed 3 Feb 06:25–11:10, 13:50–18:45 06:25–11:20
Thu 4 Feb 06:25–11:10, 13:50–18:45 06:25–11:20
Fri 5 Feb 06:25–11:10, 13:50–18:45 06:25–11:20
Sat 6 Feb 06:25–11:10, 13:50–18:45 06:25–11:25
Sun 7 Feb 06:30–11:10, 13:50–18:40 06:30–11:25
Mon 8 Feb 06:30–11:10, 13:50–18:40 06:30–11:25
Tue 9 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Wed 10 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Thu 11 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Fri 12 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Sat 13 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Sun 14 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Mon 15 Feb 06:30–11:05, 13:50–18:40 06:30–11:25
Tue 16 Feb 06:30–11:00, 13:50–18:40 06:30–11:25
Wed 17 Feb 06:30–11:00, 13:50–18:40 06:30–11:25
Thu 18 Feb 06:35–11:00, 13:50–18:35 06:35–11:25
Fri 19 Feb 06:35–11:00, 13:50–18:35 06:35–11:30
Sat 20 Feb 06:35–11:00, 13:50–18:35 06:35–11:30
Sun 21 Feb 06:35–10:55, 13:50–18:35 06:35–11:30
Mon 22 Feb 06:35–10:55, 13:50–18:35 06:35–11:30
Tue 23 Feb 06:35–10:55, 13:50–18:35 06:35–11:30
Wed 24 Feb 06:35–10:55, 13:50–18:35 06:35–11:30
Thu 25 Feb 06:35–10:50, 13:50–18:35 06:35–11:30
Fri 26 Feb 06:35–10:50, 13:50–18:35 06:35–11:35
Sat 27 Feb 06:35–10:50, 13:50–18:30 06:35–11:35
Sun 28 Feb 06:35–10:50, 13:50–18:30 06:35–11:35

Hour by hour for your date Victoria Falls tours

Questions

What time is the rainbow at Victoria Falls in February 2027?

On 15 February 2027: Best rainbow from Zambia side, Knife-Edge Bridge, 06:30–11:25 (strongest around 06:35), if the sun is out. Every day of February is in the table. Water level in February: high.