Seljalandsfoss rainbow in March 2027
Short answer: On 15 March 2027: Best rainbow from Behind the curtain of water, 08:20–13:40 (strongest around 08:20), if the sun is out. Every day of March is in the table.
Seljalandsfoss falls 60 m off a west-facing cliff and you can walk all the way round behind it. From the front you see the rainbow with the sun behind you in the west; from behind the curtain you look out west into the spray.
| Date | In front | Behind the falls |
|---|---|---|
| Mon 1 Mar | 14:10–18:05 | 09:10–13:50 |
| Tue 2 Mar | 14:10–18:10 | 09:05–13:50 |
| Wed 3 Mar | 14:10–18:15 | 09:00–13:50 |
| Thu 4 Mar | 14:10–18:15 | 09:00–13:45 |
| Fri 5 Mar | 14:10–18:20 | 08:55–13:45 |
| Sat 6 Mar | 14:10–18:25 | 08:50–13:45 |
| Sun 7 Mar | 14:10–18:25 | 08:45–13:45 |
| Mon 8 Mar | 14:10–18:30 | 08:45–13:45 |
| Tue 9 Mar | 14:10–18:30 | 08:40–13:45 |
| Wed 10 Mar | 14:10–18:35 | 08:35–13:45 |
| Thu 11 Mar | 14:10–18:40 | 08:35–13:45 |
| Fri 12 Mar | 14:10–18:40 | 08:30–13:45 |
| Sat 13 Mar | 14:10–18:45 | 08:25–13:45 |
| Sun 14 Mar | 14:10–18:45 | 08:20–13:40 |
| Mon 15 Mar | 14:10–18:50 | 08:20–13:40 |
| Tue 16 Mar | 14:10–18:55 | 08:15–13:40 |
| Wed 17 Mar | 14:10–18:55 | 08:10–13:40 |
| Thu 18 Mar | 14:10–19:00 | 08:10–13:40 |
| Fri 19 Mar | 14:10–19:00 | 08:05–13:40 |
| Sat 20 Mar | 14:15–19:05 | 08:00–13:40 |
| Sun 21 Mar | 14:15–19:10 | 07:55–13:35 |
| Mon 22 Mar | 14:15–19:10 | 07:55–13:35 |
| Tue 23 Mar | 14:15–19:15 | 07:50–13:35 |
| Wed 24 Mar | 14:15–19:15 | 07:45–13:35 |
| Thu 25 Mar | 14:15–19:20 | 07:45–13:35 |
| Fri 26 Mar | 14:15–19:20 | 07:40–13:35 |
| Sat 27 Mar | 14:15–19:25 | 07:35–13:30 |
| Sun 28 Mar | 14:15–19:30 | 07:35–13:30 |
| Mon 29 Mar | 14:15–19:30 | 07:30–13:30 |
| Tue 30 Mar | 14:15–19:35 | 07:25–13:30 |
| Wed 31 Mar | 14:15–19:35 | 07:25–13:30 |
Hour by hour for your date Seljalandsfoss tours
Questions
What time is the rainbow at Seljalandsfoss in March 2027?
On 15 March 2027: Best rainbow from Behind the curtain of water, 08:20–13:40 (strongest around 08:20), if the sun is out. Every day of March is in the table.