Iguazú Falls rainbow in March 2027
Short answer: On 15 March 2027: Best rainbow from Devil's Throat walkway (Argentina), 07:00–18:40 (strongest around 18:10), if the sun is out. Every day of March is in the table. Water level in March: medium.
Iguazú has two classic viewpoints: the Brazilian trail that faces the whole Argentine side of the falls, and the walkway over the Devil's Throat, where you stand inside the spray.
| Date | Brazilian side | Devil's Throat |
|---|---|---|
| Mon 1 Mar | 06:55–12:00 | 06:55–18:55 |
| Tue 2 Mar | 06:55–12:00 | 06:55–18:55 |
| Wed 3 Mar | 06:55–12:05 | 06:55–18:55 |
| Thu 4 Mar | 06:55–12:05 | 06:55–18:55 |
| Fri 5 Mar | 06:55–12:10 | 06:55–18:50 |
| Sat 6 Mar | 06:55–12:10 | 06:55–18:50 |
| Sun 7 Mar | 06:55–12:15 | 06:55–18:50 |
| Mon 8 Mar | 06:55–12:20 | 06:55–18:50 |
| Tue 9 Mar | 07:00–12:20 | 07:00–18:50 |
| Wed 10 Mar | 07:00–12:25 | 07:00–18:45 |
| Thu 11 Mar | 07:00–12:35 | 07:00–18:45 |
| Fri 12 Mar | 07:00–12:40 | 07:00–18:45 |
| Sat 13 Mar | 07:00–12:45 | 07:00–18:45 |
| Sun 14 Mar | 07:00–12:50 | 07:00–18:45 |
| Mon 15 Mar | 07:00–12:50 | 07:00–18:40 |
| Tue 16 Mar | 07:00–12:55 | 07:00–18:40 |
| Wed 17 Mar | 07:00–13:00 | 07:00–18:40 |
| Thu 18 Mar | 07:00–13:05 | 07:00–18:40 |
| Fri 19 Mar | 07:00–13:05 | 07:00–18:40 |
| Sat 20 Mar | 07:05–13:10 | 07:05–18:35 |
| Sun 21 Mar | 07:05–13:10 | 07:05–18:35 |
| Mon 22 Mar | 07:05–13:15 | 07:05–18:35 |
| Tue 23 Mar | 07:05–13:15 | 07:05–18:35 |
| Wed 24 Mar | 07:05–13:20 | 07:05–18:30 |
| Thu 25 Mar | 07:05–13:20 | 07:05–18:30 |
| Fri 26 Mar | 07:05–13:25 | 07:05–18:30 |
| Sat 27 Mar | 07:05–13:25 | 07:05–18:30 |
| Sun 28 Mar | 07:05–13:30 | 07:05–18:30 |
| Mon 29 Mar | 07:05–13:30 | 07:05–18:25 |
| Tue 30 Mar | 07:10–13:35 | 07:10–18:25 |
| Wed 31 Mar | 07:10–13:35 | 07:10–18:25 |
Hour by hour for your date Iguazú Falls tours
Questions
What time is the rainbow at Iguazú Falls in March 2027?
On 15 March 2027: Best rainbow from Devil's Throat walkway (Argentina), 07:00–18:40 (strongest around 18:10), if the sun is out. Every day of March is in the table. Water level in March: medium.