Iguazú Falls rainbow in January 2027
Short answer: On 15 January 2027: Best rainbow from Devil's Throat walkway (Argentina), 06:25–19:20 (strongest around 18:45), if the sun is out. Every day of January is in the table. Water level in January: medium.
Iguazú has two classic viewpoints: the Brazilian trail that faces the whole Argentine side of the falls, and the walkway over the Devil's Throat, where you stand inside the spray.
| Date | Brazilian side | Devil's Throat |
|---|---|---|
| Fri 1 Jan | 06:15–11:10 | 06:15–19:20 |
| Sat 2 Jan | 06:15–11:10 | 06:15–19:20 |
| Sun 3 Jan | 06:15–11:10 | 06:15–19:20 |
| Mon 4 Jan | 06:15–11:10 | 06:15–19:20 |
| Tue 5 Jan | 06:15–11:10 | 06:15–19:20 |
| Wed 6 Jan | 06:15–11:10 | 06:15–19:20 |
| Thu 7 Jan | 06:15–11:10 | 06:15–19:20 |
| Fri 8 Jan | 06:20–11:10 | 06:20–19:20 |
| Sat 9 Jan | 06:20–11:10 | 06:20–19:20 |
| Sun 10 Jan | 06:20–11:15 | 06:20–19:20 |
| Mon 11 Jan | 06:20–11:15 | 06:20–19:20 |
| Tue 12 Jan | 06:20–11:15 | 06:20–19:20 |
| Wed 13 Jan | 06:20–11:15 | 06:20–19:20 |
| Thu 14 Jan | 06:20–11:15 | 06:25–19:20 |
| Fri 15 Jan | 06:25–11:15 | 06:25–19:20 |
| Sat 16 Jan | 06:25–11:15 | 06:25–19:20 |
| Sun 17 Jan | 06:25–11:15 | 06:25–19:20 |
| Mon 18 Jan | 06:25–11:15 | 06:25–19:20 |
| Tue 19 Jan | 06:25–11:20 | 06:25–19:20 |
| Wed 20 Jan | 06:25–11:20 | 06:25–19:20 |
| Thu 21 Jan | 06:30–11:20 | 06:30–19:20 |
| Fri 22 Jan | 06:30–11:20 | 06:30–19:20 |
| Sat 23 Jan | 06:30–11:20 | 06:30–19:20 |
| Sun 24 Jan | 06:30–11:20 | 06:30–19:20 |
| Mon 25 Jan | 06:30–11:20 | 06:30–19:20 |
| Tue 26 Jan | 06:30–11:20 | 06:30–19:20 |
| Wed 27 Jan | 06:30–11:25 | 06:30–19:20 |
| Thu 28 Jan | 06:35–11:25 | 06:35–19:15 |
| Fri 29 Jan | 06:35–11:25 | 06:35–19:15 |
| Sat 30 Jan | 06:35–11:25 | 06:35–19:15 |
| Sun 31 Jan | 06:35–11:25 | 06:35–19:15 |
Hour by hour for your date Iguazú Falls tours
Questions
What time is the rainbow at Iguazú Falls in January 2027?
On 15 January 2027: Best rainbow from Devil's Throat walkway (Argentina), 06:25–19:20 (strongest around 18:45), if the sun is out. Every day of January is in the table. Water level in January: medium.