Yosemite Falls moonbow: dates for the next 12 months
Lower Yosemite Fall throws a moonbow in spring snowmelt. Look from the bridge below the fall a few hours after moonrise.
| Full moon | Nights | Moonrise (full-moon night) |
|---|---|---|
| 23 Nov 2026 | Sat 21 Nov (out of season) Sun 22 Nov (out of season) Mon 23 Nov (out of season) Tue 24 Nov (out of season) Wed 25 Nov (out of season) | 15:44 |
| 23 Dec 2026 | Mon 21 Dec (out of season) Tue 22 Dec (out of season) Wed 23 Dec (out of season) Thu 24 Dec (out of season) Fri 25 Dec (out of season) | 16:20 |
| 21 Jan 2027 | Tue 19 Jan (out of season) Wed 20 Jan (out of season) Thu 21 Jan (out of season) Fri 22 Jan (out of season) Sat 23 Jan (out of season) | 16:29 |
| 20 Feb 2027 | Thu 18 Feb (out of season) Fri 19 Feb (out of season) Sat 20 Feb (out of season) Sun 21 Feb (out of season) Mon 22 Feb (out of season) | 17:54 |
| 21 Mar 2027 | Fri 19 Mar (out of season) Sat 20 Mar (out of season) Sun 21 Mar (out of season) Mon 22 Mar (out of season) Tue 23 Mar (out of season) | 18:57 |
| 20 Apr 2027 | Sun 18 Apr Mon 19 Apr Tue 20 Apr Wed 21 Apr Thu 22 Apr | 20:04 |
| 19 May 2027 | Mon 17 May Tue 18 May Wed 19 May Thu 20 May Fri 21 May | 20:02 |
| 18 Jun 2027 | Wed 16 Jun Thu 17 Jun Fri 18 Jun Sat 19 Jun Sun 20 Jun | 20:44 |
| 17 Jul 2027 | Thu 15 Jul (out of season) Fri 16 Jul (out of season) Sat 17 Jul (out of season) Sun 18 Jul (out of season) Mon 19 Jul (out of season) | 20:05 |
| 16 Aug 2027 | Sat 14 Aug (out of season) Sun 15 Aug (out of season) Mon 16 Aug (out of season) Tue 17 Aug (out of season) Wed 18 Aug (out of season) | 19:35 |
| 15 Sep 2027 | Mon 13 Sep (out of season) Tue 14 Sep (out of season) Wed 15 Sep (out of season) Thu 16 Sep (out of season) Fri 17 Sep (out of season) | 18:47 |
| 14 Oct 2027 | Tue 12 Oct (out of season) Wed 13 Oct (out of season) Thu 14 Oct (out of season) Fri 15 Oct (out of season) Sat 16 Oct (out of season) | 17:38 |
| 13 Nov 2027 | Thu 11 Nov (out of season) Fri 12 Nov (out of season) Sat 13 Nov (out of season) Sun 14 Nov (out of season) Mon 15 Nov (out of season) | 16:13 |
Book it
Times are local (America/Los_Angeles). Full moon times by Meeus' algorithm. Operators can cancel for weather or local events.