Erg Chebbi dunes by full moon: dates for the next 12 months
Camel treks and desert camps under a bright moon. The dunes glow silver; stars are washed out.
| Full moon | Nights | Moonrise (full-moon night) |
|---|---|---|
| 24 Nov 2026 | Sat 21 Nov Sun 22 Nov Mon 23 Nov Tue 24 Nov Wed 25 Nov Thu 26 Nov Fri 27 Nov | 16:54 |
| 23 Dec 2026 | Sun 20 Dec Mon 21 Dec Tue 22 Dec Wed 23 Dec Thu 24 Dec Fri 25 Dec Sat 26 Dec | 16:39 |
| 22 Jan 2027 | Tue 19 Jan Wed 20 Jan Thu 21 Jan Fri 22 Jan Sat 23 Jan Sun 24 Jan Mon 25 Jan | 17:54 |
| 20 Feb 2027 | Wed 17 Feb Thu 18 Feb Fri 19 Feb Sat 20 Feb Sun 21 Feb Mon 22 Feb Tue 23 Feb | 17:56 |
| 21 Mar 2027 | Thu 18 Mar Fri 19 Mar Sat 20 Mar Sun 21 Mar Mon 22 Mar Tue 23 Mar Wed 24 Mar | 17:53 |
| 20 Apr 2027 | Sat 17 Apr Sun 18 Apr Mon 19 Apr Tue 20 Apr Wed 21 Apr Thu 22 Apr Fri 23 Apr | 18:48 |
| 19 May 2027 | Sun 16 May (out of season) Mon 17 May (out of season) Tue 18 May (out of season) Wed 19 May (out of season) Thu 20 May (out of season) Fri 21 May (out of season) Sat 22 May (out of season) | 18:41 |
| 18 Jun 2027 | Tue 15 Jun (out of season) Wed 16 Jun (out of season) Thu 17 Jun (out of season) Fri 18 Jun (out of season) Sat 19 Jun (out of season) Sun 20 Jun (out of season) Mon 21 Jun (out of season) | 19:24 |
| 18 Jul 2027 | Thu 15 Jul (out of season) Fri 16 Jul (out of season) Sat 17 Jul (out of season) Sun 18 Jul (out of season) Mon 19 Jul (out of season) Tue 20 Jul (out of season) Wed 21 Jul (out of season) | 19:29 |
| 16 Aug 2027 | Fri 13 Aug (out of season) Sat 14 Aug (out of season) Sun 15 Aug (out of season) Mon 16 Aug (out of season) Tue 17 Aug (out of season) Wed 18 Aug (out of season) Thu 19 Aug (out of season) | 18:33 |
| 15 Sep 2027 | Sun 12 Sep (out of season) Mon 13 Sep (out of season) Tue 14 Sep (out of season) Wed 15 Sep (out of season) Thu 16 Sep (out of season) Fri 17 Sep (out of season) Sat 18 Sep (out of season) | 17:57 |
| 15 Oct 2027 | Tue 12 Oct Wed 13 Oct Thu 14 Oct Fri 15 Oct Sat 16 Oct Sun 17 Oct Mon 18 Oct | 17:24 |
| 13 Nov 2027 | Wed 10 Nov Thu 11 Nov Fri 12 Nov Sat 13 Nov Sun 14 Nov Mon 15 Nov Tue 16 Nov | 16:34 |
Book it
Times are local (Africa/Casablanca). Full moon times by Meeus' algorithm. Operators can cancel for weather or local events.