Notre-Dame de Paris: facade light in January 2027
Short answer: On 15 January 2027: Sun on the west front (towers) 16:15–17:20, most frontal around 17:15; golden light 16:15–17:20. Every day of January is in the table.
The twin-tower front faces west-north-west over the parvis. It is backlit and grey in the morning and glows in the afternoon and evening sun.
| Date | West front (towers) |
|---|---|
| Fri 1 Jan | 16:15–17:05 golden 16:15–17:05 |
| Sat 2 Jan | 16:15–17:05 golden 16:15–17:05 |
| Sun 3 Jan | 16:15–17:05 golden 16:15–17:05 |
| Mon 4 Jan | 16:15–17:05 golden 16:15–17:05 |
| Tue 5 Jan | 16:15–17:05 golden 16:15–17:05 |
| Wed 6 Jan | 16:15–17:10 golden 16:15–17:10 |
| Thu 7 Jan | 16:15–17:10 golden 16:15–17:10 |
| Fri 8 Jan | 16:15–17:10 golden 16:15–17:10 |
| Sat 9 Jan | 16:15–17:10 golden 16:15–17:10 |
| Sun 10 Jan | 16:15–17:15 golden 16:15–17:15 |
| Mon 11 Jan | 16:15–17:15 golden 16:15–17:15 |
| Tue 12 Jan | 16:15–17:15 golden 16:15–17:15 |
| Wed 13 Jan | 16:15–17:15 golden 16:15–17:15 |
| Thu 14 Jan | 16:15–17:20 golden 16:15–17:20 |
| Fri 15 Jan | 16:15–17:20 golden 16:15–17:20 |
| Sat 16 Jan | 16:15–17:20 golden 16:15–17:20 |
| Sun 17 Jan | 16:15–17:25 golden 16:15–17:25 |
| Mon 18 Jan | 16:15–17:25 golden 16:15–17:25 |
| Tue 19 Jan | 16:15–17:25 golden 16:15–17:25 |
| Wed 20 Jan | 16:15–17:25 golden 16:15–17:25 |
| Thu 21 Jan | 16:15–17:30 golden 16:15–17:30 |
| Fri 22 Jan | 16:15–17:30 golden 16:15–17:30 |
| Sat 23 Jan | 16:15–17:30 golden 16:15–17:30 |
| Sun 24 Jan | 16:15–17:35 golden 16:15–17:35 |
| Mon 25 Jan | 16:10–17:35 golden 16:20–17:35 |
| Tue 26 Jan | 16:10–17:35 golden 16:20–17:35 |
| Wed 27 Jan | 16:10–17:40 golden 16:25–17:40 |
| Thu 28 Jan | 16:10–17:40 golden 16:25–17:40 |
| Fri 29 Jan | 16:10–17:40 golden 16:25–17:40 |
| Sat 30 Jan | 16:10–17:45 golden 16:30–17:45 |
| Sun 31 Jan | 16:10–17:45 golden 16:30–17:45 |
Hour by hour for your date Tours and tickets
Questions
When is the sun on Notre-Dame de Paris in January 2027?
On 15 January 2027: Sun on the west front (towers) 16:15–17:20, most frontal around 17:15; golden light 16:15–17:20. Every day of January is in the table.