Notre-Dame de Paris: facade light in April 2027
Short answer: On 15 April 2027: Sun on the west front (towers) 16:00–20:40, most frontal around 20:35; golden light 19:40–20:40. Every day of April is in the table.
The twin-tower front faces west-north-west over the parvis. It is backlit and grey in the morning and glows in the afternoon and evening sun.
| Date | West front (towers) |
|---|---|
| Thu 1 Apr | 16:15–20:20 golden 19:20–20:20 |
| Fri 2 Apr | 16:15–20:20 golden 19:20–20:20 |
| Sat 3 Apr | 16:10–20:25 golden 19:25–20:25 |
| Sun 4 Apr | 16:10–20:25 golden 19:25–20:25 |
| Mon 5 Apr | 16:10–20:25 golden 19:25–20:25 |
| Tue 6 Apr | 16:10–20:30 golden 19:25–20:30 |
| Wed 7 Apr | 16:05–20:30 golden 19:30–20:30 |
| Thu 8 Apr | 16:05–20:30 golden 19:30–20:30 |
| Fri 9 Apr | 16:05–20:30 golden 19:30–20:30 |
| Sat 10 Apr | 16:05–20:35 golden 19:35–20:35 |
| Sun 11 Apr | 16:05–20:35 golden 19:35–20:35 |
| Mon 12 Apr | 16:00–20:35 golden 19:35–20:35 |
| Tue 13 Apr | 16:00–20:40 golden 19:35–20:40 |
| Wed 14 Apr | 16:00–20:40 golden 19:40–20:40 |
| Thu 15 Apr | 16:00–20:40 golden 19:40–20:40 |
| Fri 16 Apr | 16:00–20:45 golden 19:40–20:45 |
| Sat 17 Apr | 15:55–20:45 golden 19:40–20:45 |
| Sun 18 Apr | 15:55–20:45 golden 19:45–20:45 |
| Mon 19 Apr | 15:55–20:45 golden 19:45–20:45 |
| Tue 20 Apr | 15:55–20:50 golden 19:45–20:50 |
| Wed 21 Apr | 15:55–20:50 golden 19:50–20:50 |
| Thu 22 Apr | 15:50–20:50 golden 19:50–20:50 |
| Fri 23 Apr | 15:50–20:55 golden 19:50–20:55 |
| Sat 24 Apr | 15:50–20:55 golden 19:50–20:55 |
| Sun 25 Apr | 15:50–20:55 golden 19:55–20:55 |
| Mon 26 Apr | 15:50–20:55 golden 19:55–20:55 |
| Tue 27 Apr | 15:50–21:00 golden 19:55–21:00 |
| Wed 28 Apr | 15:45–21:00 golden 19:55–21:00 |
| Thu 29 Apr | 15:45–21:00 golden 20:00–21:00 |
| Fri 30 Apr | 15:45–21:05 golden 20:00–21:05 |
Hour by hour for your date Tours and tickets
Questions
When is the sun on Notre-Dame de Paris in April 2027?
On 15 April 2027: Sun on the west front (towers) 16:00–20:40, most frontal around 20:35; golden light 19:40–20:40. Every day of April is in the table.