Brandenburg Gate: facade light in June 2027
Short answer: On 15 June 2027: Sun on the east side (Pariser Platz) 04:55–12:15, most frontal around 07:55; golden light 04:55–06:15. Every day of June is in the table.
The Quadriga drives east, so the classic view from Pariser Platz is lit in the morning. In the afternoon the sun is behind the gate and the Pariser Platz side is backlit; the Tiergarten side is lit instead.
| Date | East side (Pariser Platz) | West side (Tiergarten) |
|---|---|---|
| Tue 1 Jun | 05:00–12:10 golden 05:00–06:20 | 13:40–21:15 golden 20:00–21:15 |
| Wed 2 Jun | 05:00–12:10 golden 05:00–06:20 | 13:40–21:20 golden 20:00–21:20 |
| Thu 3 Jun | 05:00–12:10 golden 05:00–06:15 | 13:40–21:20 golden 20:00–21:20 |
| Fri 4 Jun | 05:00–12:10 golden 05:00–06:15 | 13:40–21:20 golden 20:05–21:20 |
| Sat 5 Jun | 05:00–12:10 golden 05:00–06:15 | 13:40–21:20 golden 20:05–21:20 |
| Sun 6 Jun | 05:00–12:10 golden 05:00–06:15 | 13:40–21:20 golden 20:05–21:20 |
| Mon 7 Jun | 05:00–12:10 golden 05:00–06:15 | 13:40–21:25 golden 20:05–21:25 |
| Tue 8 Jun | 04:55–12:10 golden 04:55–06:15 | 13:40–21:25 golden 20:05–21:25 |
| Wed 9 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:25 golden 20:05–21:25 |
| Thu 10 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:25 golden 20:05–21:25 |
| Fri 11 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:25 golden 20:10–21:25 |
| Sat 12 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:25 golden 20:10–21:25 |
| Sun 13 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:25 golden 20:10–21:25 |
| Mon 14 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:30 golden 20:10–21:30 |
| Tue 15 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:30 golden 20:10–21:30 |
| Wed 16 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:30 golden 20:10–21:30 |
| Thu 17 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:30 golden 20:10–21:30 |
| Fri 18 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:30 golden 20:10–21:30 |
| Sat 19 Jun | 04:55–12:15 golden 04:55–06:15 | 13:40–21:30 golden 20:10–21:30 |
| Sun 20 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Mon 21 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Tue 22 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Wed 23 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Thu 24 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Fri 25 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Sat 26 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Sun 27 Jun | 04:55–12:15 golden 04:55–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Mon 28 Jun | 05:00–12:15 golden 05:00–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Tue 29 Jun | 05:00–12:15 golden 05:00–06:15 | 13:45–21:30 golden 20:10–21:30 |
| Wed 30 Jun | 05:00–12:15 golden 05:00–06:15 | 13:45–21:30 golden 20:10–21:30 |
Hour by hour for your date Tours and tickets
Questions
When is the sun on Brandenburg Gate in June 2027?
On 15 June 2027: Sun on the east side (Pariser Platz) 04:55–12:15, most frontal around 07:55; golden light 04:55–06:15. Every day of June is in the table.