Brandenburg Gate: facade light in January 2027
Short answer: On 15 January 2027: Sun on the east side (Pariser Platz) 08:20–10:30, most frontal around 08:20; golden light 08:20–09:55. Every day of January is in the table.
The Quadriga drives east, so the classic view from Pariser Platz is lit in the morning. In the afternoon the sun is behind the gate and the Pariser Platz side is backlit; the Tiergarten side is lit instead.
| Date | East side (Pariser Platz) | West side (Tiergarten) |
|---|---|---|
| Fri 1 Jan | 08:30–10:25 golden 08:30–10:15 | 13:15–16:00 golden 14:15–16:00 |
| Sat 2 Jan | 08:30–10:25 golden 08:30–10:15 | 13:15–16:00 golden 14:15–16:00 |
| Sun 3 Jan | 08:30–10:25 golden 08:30–10:10 | 13:15–16:05 golden 14:20–16:05 |
| Mon 4 Jan | 08:30–10:25 golden 08:30–10:10 | 13:15–16:05 golden 14:20–16:05 |
| Tue 5 Jan | 08:30–10:25 golden 08:30–10:10 | 13:15–16:05 golden 14:25–16:05 |
| Wed 6 Jan | 08:30–10:25 golden 08:30–10:10 | 13:15–16:05 golden 14:25–16:05 |
| Thu 7 Jan | 08:25–10:25 golden 08:25–10:10 | 13:15–16:10 golden 14:25–16:10 |
| Fri 8 Jan | 08:25–10:25 golden 08:25–10:05 | 13:15–16:10 golden 14:30–16:10 |
| Sat 9 Jan | 08:25–10:30 golden 08:25–10:05 | 13:15–16:10 golden 14:30–16:10 |
| Sun 10 Jan | 08:25–10:30 golden 08:25–10:05 | 13:15–16:10 golden 14:35–16:10 |
| Mon 11 Jan | 08:25–10:30 golden 08:25–10:05 | 13:15–16:15 golden 14:35–16:15 |
| Tue 12 Jan | 08:25–10:30 golden 08:25–10:00 | 13:20–16:15 golden 14:35–16:15 |
| Wed 13 Jan | 08:25–10:30 golden 08:25–10:00 | 13:20–16:15 golden 14:40–16:15 |
| Thu 14 Jan | 08:20–10:30 golden 08:20–10:00 | 13:20–16:20 golden 14:40–16:20 |
| Fri 15 Jan | 08:20–10:30 golden 08:20–09:55 | 13:20–16:20 golden 14:45–16:20 |
| Sat 16 Jan | 08:20–10:30 golden 08:20–09:55 | 13:20–16:20 golden 14:45–16:20 |
| Sun 17 Jan | 08:20–10:30 golden 08:20–09:55 | 13:20–16:25 golden 14:50–16:25 |
| Mon 18 Jan | 08:20–10:35 golden 08:20–09:50 | 13:20–16:25 golden 14:50–16:25 |
| Tue 19 Jan | 08:20–10:35 golden 08:20–09:50 | 13:20–16:25 golden 14:55–16:25 |
| Wed 20 Jan | 08:15–10:35 golden 08:15–09:50 | 13:20–16:30 golden 14:55–16:30 |
| Thu 21 Jan | 08:15–10:35 golden 08:15–09:45 | 13:20–16:30 golden 15:00–16:30 |
| Fri 22 Jan | 08:15–10:35 golden 08:15–09:45 | 13:20–16:30 golden 15:00–16:30 |
| Sat 23 Jan | 08:15–10:35 golden 08:15–09:40 | 13:20–16:35 golden 15:05–16:35 |
| Sun 24 Jan | 08:10–10:35 golden 08:10–09:40 | 13:20–16:35 golden 15:05–16:35 |
| Mon 25 Jan | 08:10–10:35 golden 08:10–09:40 | 13:20–16:35 golden 15:10–16:35 |
| Tue 26 Jan | 08:10–10:35 golden 08:10–09:35 | 13:20–16:40 golden 15:10–16:40 |
| Wed 27 Jan | 08:05–10:40 golden 08:05–09:35 | 13:20–16:40 golden 15:15–16:40 |
| Thu 28 Jan | 08:05–10:40 golden 08:05–09:30 | 13:20–16:45 golden 15:15–16:45 |
| Fri 29 Jan | 08:05–10:40 golden 08:05–09:30 | 13:20–16:45 golden 15:20–16:45 |
| Sat 30 Jan | 08:05–10:40 golden 08:05–09:25 | 13:20–16:45 golden 15:20–16:45 |
| Sun 31 Jan | 08:00–10:40 golden 08:00–09:25 | 13:20–16:50 golden 15:25–16:50 |
Hour by hour for your date Tours and tickets
Questions
When is the sun on Brandenburg Gate in January 2027?
On 15 January 2027: Sun on the east side (Pariser Platz) 08:20–10:30, most frontal around 08:20; golden light 08:20–09:55. Every day of January is in the table.