Iceland South Coast in January 2027: in daylight or in the dark?
Short answer: On 15 January 2027: Seljalandsfoss at 10:45 (Classic South Coast tour): in daylight. Sun up 10:43–16:19. With the usual timing, 14 of 31 days in January reach a main stop after sunset or before sunrise.
Seljalandsfoss, Skógafoss and the black sand beach at Reynisfjara are 2 to 3 hours from Reykjavík. In December the sun is up for barely four hours, so tours that leave at 08:00 reach the first waterfall before sunrise.
| Date | Classic South Coast tour: Seljalandsfoss, Skógafoss, Reynisfjara black sand beach | Reynisfjara first, waterfalls on the way back: Reynisfjara black sand beach, Skógafoss, Seljalandsfoss |
|---|---|---|
| Fri 1 Jan | Partly in daylight · sunrise 11:05, sunset 15:45 | In daylight · sunrise 10:59, sunset 15:44 |
| Sat 2 Jan | Partly in daylight · sunrise 11:04, sunset 15:47 | In daylight · sunrise 10:58, sunset 15:46 |
| Sun 3 Jan | Partly in daylight · sunrise 11:03, sunset 15:49 | In daylight · sunrise 10:57, sunset 15:48 |
| Mon 4 Jan | Partly in daylight · sunrise 11:02, sunset 15:51 | In daylight · sunrise 10:56, sunset 15:50 |
| Tue 5 Jan | Partly in daylight · sunrise 11:01, sunset 15:53 | In daylight · sunrise 10:54, sunset 15:52 |
| Wed 6 Jan | Partly in daylight · sunrise 11:00, sunset 15:56 | In daylight · sunrise 10:53, sunset 15:55 |
| Thu 7 Jan | Partly in daylight · sunrise 10:58, sunset 15:58 | In daylight · sunrise 10:52, sunset 15:57 |
| Fri 8 Jan | Partly in daylight · sunrise 10:57, sunset 16:00 | In daylight · sunrise 10:50, sunset 15:59 |
| Sat 9 Jan | Partly in daylight · sunrise 10:55, sunset 16:03 | In daylight · sunrise 10:48, sunset 16:02 |
| Sun 10 Jan | Partly in daylight · sunrise 10:53, sunset 16:05 | In daylight · sunrise 10:47, sunset 16:04 |
| Mon 11 Jan | Partly in daylight · sunrise 10:51, sunset 16:08 | In daylight · sunrise 10:45, sunset 16:07 |
| Tue 12 Jan | Partly in daylight · sunrise 10:49, sunset 16:11 | In daylight · sunrise 10:43, sunset 16:10 |
| Wed 13 Jan | Partly in daylight · sunrise 10:47, sunset 16:14 | In daylight · sunrise 10:41, sunset 16:12 |
| Thu 14 Jan | Partly in daylight · sunrise 10:45, sunset 16:16 | In daylight · sunrise 10:39, sunset 16:15 |
| Fri 15 Jan | In daylight · sunrise 10:43, sunset 16:19 | In daylight · sunrise 10:37, sunset 16:18 |
| Sat 16 Jan | In daylight · sunrise 10:41, sunset 16:22 | In daylight · sunrise 10:35, sunset 16:21 |
| Sun 17 Jan | In daylight · sunrise 10:39, sunset 16:25 | In daylight · sunrise 10:33, sunset 16:24 |
| Mon 18 Jan | In daylight · sunrise 10:36, sunset 16:28 | In daylight · sunrise 10:30, sunset 16:27 |
| Tue 19 Jan | In daylight · sunrise 10:34, sunset 16:31 | In daylight · sunrise 10:28, sunset 16:30 |
| Wed 20 Jan | In daylight · sunrise 10:31, sunset 16:34 | In daylight · sunrise 10:26, sunset 16:33 |
| Thu 21 Jan | In daylight · sunrise 10:29, sunset 16:37 | In daylight · sunrise 10:23, sunset 16:36 |
| Fri 22 Jan | In daylight · sunrise 10:26, sunset 16:41 | In daylight · sunrise 10:21, sunset 16:39 |
| Sat 23 Jan | In daylight · sunrise 10:24, sunset 16:44 | In daylight · sunrise 10:18, sunset 16:42 |
| Sun 24 Jan | In daylight · sunrise 10:21, sunset 16:47 | In daylight · sunrise 10:16, sunset 16:45 |
| Mon 25 Jan | In daylight · sunrise 10:18, sunset 16:50 | In daylight · sunrise 10:13, sunset 16:48 |
| Tue 26 Jan | In daylight · sunrise 10:16, sunset 16:53 | In daylight · sunrise 10:10, sunset 16:51 |
| Wed 27 Jan | In daylight · sunrise 10:13, sunset 16:56 | In daylight · sunrise 10:07, sunset 16:54 |
| Thu 28 Jan | In daylight · sunrise 10:10, sunset 17:00 | In daylight · sunrise 10:05, sunset 16:58 |
| Fri 29 Jan | In daylight · sunrise 10:07, sunset 17:03 | In daylight · sunrise 10:02, sunset 17:01 |
| Sat 30 Jan | In daylight · sunrise 10:05, sunset 17:06 | In daylight · sunrise 09:59, sunset 17:04 |
| Sun 31 Jan | In daylight · sunrise 10:02, sunset 17:09 | In daylight · sunrise 09:56, sunset 17:07 |
Check your own tour times Iceland South Coast tours
Questions
Will the Iceland South Coast tour be in daylight in January 2027?
On 15 January 2027: Seljalandsfoss at 10:45 (Classic South Coast tour): in daylight. Sun up 10:43–16:19. With the usual timing, 14 of 31 days in January reach a main stop after sunset or before sunrise.