Golden Circle in March 2027: in daylight or in the dark?
Short answer: On 15 March 2027: Þingvellir National Park at 09:45 (Morning departure): in daylight. Sun up 07:46–19:26. With the usual timing the main stops are in daylight every day of March.
The shortest of Iceland's classic day tours, but in midwinter the first stop at Þingvellir is usually before sunrise.
| Date | Morning departure: Þingvellir National Park, Gullfoss | Late-morning departure: Þingvellir National Park, Gullfoss |
|---|---|---|
| Mon 1 Mar | In daylight · sunrise 08:35, sunset 18:43 | In daylight · sunrise 08:35, sunset 18:43 |
| Tue 2 Mar | In daylight · sunrise 08:31, sunset 18:47 | In daylight · sunrise 08:31, sunset 18:47 |
| Wed 3 Mar | In daylight · sunrise 08:28, sunset 18:50 | In daylight · sunrise 08:28, sunset 18:50 |
| Thu 4 Mar | In daylight · sunrise 08:24, sunset 18:53 | In daylight · sunrise 08:24, sunset 18:53 |
| Fri 5 Mar | In daylight · sunrise 08:21, sunset 18:56 | In daylight · sunrise 08:21, sunset 18:56 |
| Sat 6 Mar | In daylight · sunrise 08:17, sunset 18:59 | In daylight · sunrise 08:17, sunset 18:59 |
| Sun 7 Mar | In daylight · sunrise 08:14, sunset 19:02 | In daylight · sunrise 08:14, sunset 19:02 |
| Mon 8 Mar | In daylight · sunrise 08:10, sunset 19:05 | In daylight · sunrise 08:10, sunset 19:05 |
| Tue 9 Mar | In daylight · sunrise 08:07, sunset 19:08 | In daylight · sunrise 08:07, sunset 19:08 |
| Wed 10 Mar | In daylight · sunrise 08:03, sunset 19:11 | In daylight · sunrise 08:03, sunset 19:11 |
| Thu 11 Mar | In daylight · sunrise 08:00, sunset 19:14 | In daylight · sunrise 08:00, sunset 19:14 |
| Fri 12 Mar | In daylight · sunrise 07:56, sunset 19:17 | In daylight · sunrise 07:56, sunset 19:17 |
| Sat 13 Mar | In daylight · sunrise 07:53, sunset 19:20 | In daylight · sunrise 07:53, sunset 19:20 |
| Sun 14 Mar | In daylight · sunrise 07:49, sunset 19:23 | In daylight · sunrise 07:49, sunset 19:23 |
| Mon 15 Mar | In daylight · sunrise 07:46, sunset 19:26 | In daylight · sunrise 07:46, sunset 19:26 |
| Tue 16 Mar | In daylight · sunrise 07:42, sunset 19:29 | In daylight · sunrise 07:42, sunset 19:29 |
| Wed 17 Mar | In daylight · sunrise 07:39, sunset 19:32 | In daylight · sunrise 07:39, sunset 19:32 |
| Thu 18 Mar | In daylight · sunrise 07:35, sunset 19:35 | In daylight · sunrise 07:35, sunset 19:35 |
| Fri 19 Mar | In daylight · sunrise 07:31, sunset 19:38 | In daylight · sunrise 07:31, sunset 19:38 |
| Sat 20 Mar | In daylight · sunrise 07:28, sunset 19:41 | In daylight · sunrise 07:28, sunset 19:41 |
| Sun 21 Mar | In daylight · sunrise 07:24, sunset 19:44 | In daylight · sunrise 07:24, sunset 19:44 |
| Mon 22 Mar | In daylight · sunrise 07:21, sunset 19:47 | In daylight · sunrise 07:21, sunset 19:47 |
| Tue 23 Mar | In daylight · sunrise 07:17, sunset 19:50 | In daylight · sunrise 07:17, sunset 19:50 |
| Wed 24 Mar | In daylight · sunrise 07:14, sunset 19:53 | In daylight · sunrise 07:14, sunset 19:53 |
| Thu 25 Mar | In daylight · sunrise 07:10, sunset 19:56 | In daylight · sunrise 07:10, sunset 19:56 |
| Fri 26 Mar | In daylight · sunrise 07:06, sunset 19:59 | In daylight · sunrise 07:06, sunset 19:59 |
| Sat 27 Mar | In daylight · sunrise 07:03, sunset 20:02 | In daylight · sunrise 07:03, sunset 20:02 |
| Sun 28 Mar | In daylight · sunrise 06:59, sunset 20:05 | In daylight · sunrise 06:59, sunset 20:05 |
| Mon 29 Mar | In daylight · sunrise 06:56, sunset 20:08 | In daylight · sunrise 06:56, sunset 20:08 |
| Tue 30 Mar | In daylight · sunrise 06:52, sunset 20:11 | In daylight · sunrise 06:52, sunset 20:11 |
| Wed 31 Mar | In daylight · sunrise 06:49, sunset 20:14 | In daylight · sunrise 06:49, sunset 20:14 |
Check your own tour times Golden Circle tours
Questions
Will the Golden Circle tour be in daylight in March 2027?
On 15 March 2027: Þingvellir National Park at 09:45 (Morning departure): in daylight. Sun up 07:46–19:26. With the usual timing the main stops are in daylight every day of March.