Neuschwanstein & Linderhof in January 2027: in daylight or in the dark?
Short answer: On 15 January 2027: Neuschwanstein and Marienbrücke at 14:30 (Linderhof first, Neuschwanstein last): sun sets 5 min before you leave. Sun up 08:02–16:54. The "Neuschwanstein only, morning" version keeps it in daylight. With the usual timing, 18 of 31 days in January reach a main stop after sunset or before sunrise.
Tours that visit Linderhof and Oberammergau first reach Neuschwanstein in the afternoon. The view from Marienbrücke faces the castle from the south-east, and in December the sun sets behind the mountains well before the official sunset.
| Date | Linderhof first, Neuschwanstein last: Neuschwanstein and Marienbrücke | Neuschwanstein only, morning: Neuschwanstein and Marienbrücke |
|---|---|---|
| Fri 1 Jan | Partly in daylight · sunrise 08:07, sunset 16:38 | In daylight · sunrise 08:07, sunset 16:38 |
| Sat 2 Jan | Partly in daylight · sunrise 08:07, sunset 16:39 | In daylight · sunrise 08:07, sunset 16:39 |
| Sun 3 Jan | Partly in daylight · sunrise 08:07, sunset 16:40 | In daylight · sunrise 08:07, sunset 16:40 |
| Mon 4 Jan | Partly in daylight · sunrise 08:07, sunset 16:41 | In daylight · sunrise 08:07, sunset 16:41 |
| Tue 5 Jan | Partly in daylight · sunrise 08:06, sunset 16:42 | In daylight · sunrise 08:06, sunset 16:42 |
| Wed 6 Jan | Partly in daylight · sunrise 08:06, sunset 16:43 | In daylight · sunrise 08:06, sunset 16:43 |
| Thu 7 Jan | Partly in daylight · sunrise 08:06, sunset 16:44 | In daylight · sunrise 08:06, sunset 16:44 |
| Fri 8 Jan | Partly in daylight · sunrise 08:06, sunset 16:45 | In daylight · sunrise 08:06, sunset 16:45 |
| Sat 9 Jan | Partly in daylight · sunrise 08:05, sunset 16:46 | In daylight · sunrise 08:05, sunset 16:46 |
| Sun 10 Jan | Partly in daylight · sunrise 08:05, sunset 16:48 | In daylight · sunrise 08:05, sunset 16:48 |
| Mon 11 Jan | Partly in daylight · sunrise 08:04, sunset 16:49 | In daylight · sunrise 08:04, sunset 16:49 |
| Tue 12 Jan | Partly in daylight · sunrise 08:04, sunset 16:50 | In daylight · sunrise 08:04, sunset 16:50 |
| Wed 13 Jan | Partly in daylight · sunrise 08:03, sunset 16:51 | In daylight · sunrise 08:03, sunset 16:51 |
| Thu 14 Jan | Partly in daylight · sunrise 08:03, sunset 16:53 | In daylight · sunrise 08:03, sunset 16:53 |
| Fri 15 Jan | Partly in daylight · sunrise 08:02, sunset 16:54 | In daylight · sunrise 08:02, sunset 16:54 |
| Sat 16 Jan | Partly in daylight · sunrise 08:02, sunset 16:55 | In daylight · sunrise 08:02, sunset 16:55 |
| Sun 17 Jan | Partly in daylight · sunrise 08:01, sunset 16:57 | In daylight · sunrise 08:01, sunset 16:57 |
| Mon 18 Jan | Partly in daylight · sunrise 08:00, sunset 16:58 | In daylight · sunrise 08:00, sunset 16:58 |
| Tue 19 Jan | In daylight · sunrise 07:59, sunset 16:59 | In daylight · sunrise 07:59, sunset 17:00 |
| Wed 20 Jan | In daylight · sunrise 07:58, sunset 17:00 | In daylight · sunrise 07:58, sunset 17:01 |
| Thu 21 Jan | In daylight · sunrise 07:57, sunset 17:02 | In daylight · sunrise 07:58, sunset 17:03 |
| Fri 22 Jan | In daylight · sunrise 07:56, sunset 17:03 | In daylight · sunrise 07:57, sunset 17:04 |
| Sat 23 Jan | In daylight · sunrise 07:55, sunset 17:05 | In daylight · sunrise 07:56, sunset 17:06 |
| Sun 24 Jan | In daylight · sunrise 07:54, sunset 17:06 | In daylight · sunrise 07:55, sunset 17:07 |
| Mon 25 Jan | In daylight · sunrise 07:53, sunset 17:08 | In daylight · sunrise 07:54, sunset 17:09 |
| Tue 26 Jan | In daylight · sunrise 07:52, sunset 17:09 | In daylight · sunrise 07:53, sunset 17:10 |
| Wed 27 Jan | In daylight · sunrise 07:51, sunset 17:11 | In daylight · sunrise 07:52, sunset 17:12 |
| Thu 28 Jan | In daylight · sunrise 07:50, sunset 17:12 | In daylight · sunrise 07:50, sunset 17:13 |
| Fri 29 Jan | In daylight · sunrise 07:48, sunset 17:14 | In daylight · sunrise 07:49, sunset 17:15 |
| Sat 30 Jan | In daylight · sunrise 07:47, sunset 17:15 | In daylight · sunrise 07:48, sunset 17:16 |
| Sun 31 Jan | In daylight · sunrise 07:46, sunset 17:17 | In daylight · sunrise 07:47, sunset 17:18 |
Check your own tour times Neuschwanstein & Linderhof tours
Questions
Will the Neuschwanstein & Linderhof tour be in daylight in January 2027?
On 15 January 2027: Neuschwanstein and Marienbrücke at 14:30 (Linderhof first, Neuschwanstein last): sun sets 5 min before you leave. Sun up 08:02–16:54. The "Neuschwanstein only, morning" version keeps it in daylight. With the usual timing, 18 of 31 days in January reach a main stop after sunset or before sunrise.