Windsor, Bath & Stonehenge in October 2027: in daylight or in the dark?
Short answer: On 15 October 2027: Stonehenge at 16:15 (Windsor, Bath, then Stonehenge): in daylight. Sun up 07:32–18:17. With the usual timing, 1 of 31 days in October reach a main stop after sunset or before sunrise.
The classic three-stop day trip from London covers about 400 km. Many itineraries leave Stonehenge for the end of the day, which in winter means arriving after sunset.
| Date | Windsor, Bath, then Stonehenge: Stonehenge | Windsor, Stonehenge, then Bath: Stonehenge | Stonehenge morning tour: Stonehenge |
|---|---|---|---|
| Fri 1 Oct | In daylight · sunrise 07:04, sunset 18:42 | In daylight · sunrise 07:04, sunset 18:42 | In daylight · sunrise 07:09, sunset 18:48 |
| Sat 2 Oct | In daylight · sunrise 07:06, sunset 18:40 | In daylight · sunrise 07:06, sunset 18:40 | In daylight · sunrise 07:11, sunset 18:45 |
| Sun 3 Oct | In daylight · sunrise 07:07, sunset 18:38 | In daylight · sunrise 07:07, sunset 18:38 | In daylight · sunrise 07:12, sunset 18:43 |
| Mon 4 Oct | In daylight · sunrise 07:09, sunset 18:36 | In daylight · sunrise 07:09, sunset 18:36 | In daylight · sunrise 07:14, sunset 18:41 |
| Tue 5 Oct | In daylight · sunrise 07:11, sunset 18:33 | In daylight · sunrise 07:11, sunset 18:33 | In daylight · sunrise 07:15, sunset 18:39 |
| Wed 6 Oct | In daylight · sunrise 07:12, sunset 18:31 | In daylight · sunrise 07:12, sunset 18:31 | In daylight · sunrise 07:17, sunset 18:36 |
| Thu 7 Oct | In daylight · sunrise 07:14, sunset 18:29 | In daylight · sunrise 07:14, sunset 18:29 | In daylight · sunrise 07:19, sunset 18:34 |
| Fri 8 Oct | In daylight · sunrise 07:16, sunset 18:27 | In daylight · sunrise 07:16, sunset 18:27 | In daylight · sunrise 07:20, sunset 18:32 |
| Sat 9 Oct | In daylight · sunrise 07:17, sunset 18:25 | In daylight · sunrise 07:17, sunset 18:25 | In daylight · sunrise 07:22, sunset 18:30 |
| Sun 10 Oct | In daylight · sunrise 07:19, sunset 18:22 | In daylight · sunrise 07:19, sunset 18:22 | In daylight · sunrise 07:24, sunset 18:28 |
| Mon 11 Oct | In daylight · sunrise 07:21, sunset 18:20 | In daylight · sunrise 07:21, sunset 18:20 | In daylight · sunrise 07:25, sunset 18:25 |
| Tue 12 Oct | In daylight · sunrise 07:22, sunset 18:18 | In daylight · sunrise 07:22, sunset 18:18 | In daylight · sunrise 07:27, sunset 18:23 |
| Wed 13 Oct | In daylight · sunrise 07:24, sunset 18:16 | In daylight · sunrise 07:24, sunset 18:16 | In daylight · sunrise 07:29, sunset 18:21 |
| Thu 14 Oct | In daylight · sunrise 07:26, sunset 18:14 | In daylight · sunrise 07:26, sunset 18:14 | In daylight · sunrise 07:30, sunset 18:19 |
| Fri 15 Oct | In daylight · sunrise 07:27, sunset 18:11 | In daylight · sunrise 07:27, sunset 18:11 | In daylight · sunrise 07:32, sunset 18:17 |
| Sat 16 Oct | In daylight · sunrise 07:29, sunset 18:09 | In daylight · sunrise 07:29, sunset 18:09 | In daylight · sunrise 07:34, sunset 18:15 |
| Sun 17 Oct | In daylight · sunrise 07:31, sunset 18:07 | In daylight · sunrise 07:31, sunset 18:07 | In daylight · sunrise 07:35, sunset 18:13 |
| Mon 18 Oct | In daylight · sunrise 07:33, sunset 18:05 | In daylight · sunrise 07:33, sunset 18:05 | In daylight · sunrise 07:37, sunset 18:11 |
| Tue 19 Oct | In daylight · sunrise 07:34, sunset 18:03 | In daylight · sunrise 07:34, sunset 18:03 | In daylight · sunrise 07:39, sunset 18:08 |
| Wed 20 Oct | In daylight · sunrise 07:36, sunset 18:01 | In daylight · sunrise 07:36, sunset 18:01 | In daylight · sunrise 07:40, sunset 18:06 |
| Thu 21 Oct | In daylight · sunrise 07:38, sunset 17:59 | In daylight · sunrise 07:38, sunset 17:59 | In daylight · sunrise 07:42, sunset 18:04 |
| Fri 22 Oct | In daylight · sunrise 07:40, sunset 17:57 | In daylight · sunrise 07:40, sunset 17:57 | In daylight · sunrise 07:44, sunset 18:02 |
| Sat 23 Oct | In daylight · sunrise 07:41, sunset 17:55 | In daylight · sunrise 07:41, sunset 17:55 | In daylight · sunrise 07:46, sunset 18:00 |
| Sun 24 Oct | In daylight · sunrise 07:43, sunset 17:53 | In daylight · sunrise 07:43, sunset 17:53 | In daylight · sunrise 07:47, sunset 17:58 |
| Mon 25 Oct | In daylight · sunrise 07:45, sunset 17:51 | In daylight · sunrise 07:45, sunset 17:51 | In daylight · sunrise 07:49, sunset 17:56 |
| Tue 26 Oct | In daylight · sunrise 07:46, sunset 17:49 | In daylight · sunrise 07:46, sunset 17:49 | In daylight · sunrise 07:51, sunset 17:54 |
| Wed 27 Oct | In daylight · sunrise 07:48, sunset 17:47 | In daylight · sunrise 07:48, sunset 17:47 | In daylight · sunrise 07:52, sunset 17:53 |
| Thu 28 Oct | In daylight · sunrise 07:50, sunset 17:45 | In daylight · sunrise 07:50, sunset 17:45 | In daylight · sunrise 07:54, sunset 17:51 |
| Fri 29 Oct | In daylight · sunrise 07:52, sunset 17:43 | In daylight · sunrise 07:52, sunset 17:43 | In daylight · sunrise 07:56, sunset 17:49 |
| Sat 30 Oct | In daylight · sunrise 07:53, sunset 17:41 | In daylight · sunrise 07:53, sunset 17:41 | In daylight · sunrise 07:58, sunset 17:47 |
| Sun 31 Oct | Mostly dark · sunrise 06:59, sunset 16:45 | In daylight · sunrise 07:02, sunset 16:47 | In daylight · sunrise 06:59, sunset 16:45 |
Check your own tour times Windsor, Bath & Stonehenge tours
Questions
Will the Windsor, Bath & Stonehenge tour be in daylight in October 2027?
On 15 October 2027: Stonehenge at 16:15 (Windsor, Bath, then Stonehenge): in daylight. Sun up 07:32–18:17. With the usual timing, 1 of 31 days in October reach a main stop after sunset or before sunrise.