Windsor, Bath & Stonehenge in March 2027: in daylight or in the dark?
Short answer: On 15 March 2027: Stonehenge at 16:15 (Windsor, Bath, then Stonehenge): in daylight. Sun up 06:24–18:13. With the usual timing the main stops are in daylight every day of March.
The classic three-stop day trip from London covers about 400 km. Many itineraries leave Stonehenge for the end of the day, which in winter means arriving after sunset.
| Date | Windsor, Bath, then Stonehenge: Stonehenge | Windsor, Stonehenge, then Bath: Stonehenge | Stonehenge morning tour: Stonehenge |
|---|---|---|---|
| Mon 1 Mar | In daylight · sunrise 06:50, sunset 17:44 | In daylight · sunrise 06:50, sunset 17:44 | In daylight · sunrise 06:54, sunset 17:49 |
| Tue 2 Mar | In daylight · sunrise 06:48, sunset 17:46 | In daylight · sunrise 06:48, sunset 17:46 | In daylight · sunrise 06:52, sunset 17:51 |
| Wed 3 Mar | In daylight · sunrise 06:46, sunset 17:47 | In daylight · sunrise 06:46, sunset 17:47 | In daylight · sunrise 06:50, sunset 17:53 |
| Thu 4 Mar | In daylight · sunrise 06:43, sunset 17:49 | In daylight · sunrise 06:43, sunset 17:49 | In daylight · sunrise 06:48, sunset 17:54 |
| Fri 5 Mar | In daylight · sunrise 06:41, sunset 17:51 | In daylight · sunrise 06:41, sunset 17:51 | In daylight · sunrise 06:46, sunset 17:56 |
| Sat 6 Mar | In daylight · sunrise 06:39, sunset 17:53 | In daylight · sunrise 06:39, sunset 17:53 | In daylight · sunrise 06:44, sunset 17:58 |
| Sun 7 Mar | In daylight · sunrise 06:37, sunset 17:54 | In daylight · sunrise 06:37, sunset 17:54 | In daylight · sunrise 06:41, sunset 18:00 |
| Mon 8 Mar | In daylight · sunrise 06:35, sunset 17:56 | In daylight · sunrise 06:35, sunset 17:56 | In daylight · sunrise 06:39, sunset 18:01 |
| Tue 9 Mar | In daylight · sunrise 06:32, sunset 17:58 | In daylight · sunrise 06:32, sunset 17:58 | In daylight · sunrise 06:37, sunset 18:03 |
| Wed 10 Mar | In daylight · sunrise 06:30, sunset 18:00 | In daylight · sunrise 06:30, sunset 18:00 | In daylight · sunrise 06:35, sunset 18:05 |
| Thu 11 Mar | In daylight · sunrise 06:28, sunset 18:01 | In daylight · sunrise 06:28, sunset 18:01 | In daylight · sunrise 06:33, sunset 18:06 |
| Fri 12 Mar | In daylight · sunrise 06:26, sunset 18:03 | In daylight · sunrise 06:26, sunset 18:03 | In daylight · sunrise 06:30, sunset 18:08 |
| Sat 13 Mar | In daylight · sunrise 06:23, sunset 18:05 | In daylight · sunrise 06:23, sunset 18:05 | In daylight · sunrise 06:28, sunset 18:10 |
| Sun 14 Mar | In daylight · sunrise 06:21, sunset 18:06 | In daylight · sunrise 06:21, sunset 18:06 | In daylight · sunrise 06:26, sunset 18:11 |
| Mon 15 Mar | In daylight · sunrise 06:19, sunset 18:08 | In daylight · sunrise 06:19, sunset 18:08 | In daylight · sunrise 06:24, sunset 18:13 |
| Tue 16 Mar | In daylight · sunrise 06:17, sunset 18:10 | In daylight · sunrise 06:17, sunset 18:10 | In daylight · sunrise 06:21, sunset 18:15 |
| Wed 17 Mar | In daylight · sunrise 06:14, sunset 18:12 | In daylight · sunrise 06:14, sunset 18:12 | In daylight · sunrise 06:19, sunset 18:17 |
| Thu 18 Mar | In daylight · sunrise 06:12, sunset 18:13 | In daylight · sunrise 06:12, sunset 18:13 | In daylight · sunrise 06:17, sunset 18:18 |
| Fri 19 Mar | In daylight · sunrise 06:10, sunset 18:15 | In daylight · sunrise 06:10, sunset 18:15 | In daylight · sunrise 06:15, sunset 18:20 |
| Sat 20 Mar | In daylight · sunrise 06:08, sunset 18:17 | In daylight · sunrise 06:08, sunset 18:17 | In daylight · sunrise 06:12, sunset 18:22 |
| Sun 21 Mar | In daylight · sunrise 06:05, sunset 18:18 | In daylight · sunrise 06:05, sunset 18:18 | In daylight · sunrise 06:10, sunset 18:23 |
| Mon 22 Mar | In daylight · sunrise 06:03, sunset 18:20 | In daylight · sunrise 06:03, sunset 18:20 | In daylight · sunrise 06:08, sunset 18:25 |
| Tue 23 Mar | In daylight · sunrise 06:01, sunset 18:22 | In daylight · sunrise 06:01, sunset 18:22 | In daylight · sunrise 06:06, sunset 18:27 |
| Wed 24 Mar | In daylight · sunrise 05:58, sunset 18:23 | In daylight · sunrise 05:58, sunset 18:23 | In daylight · sunrise 06:03, sunset 18:28 |
| Thu 25 Mar | In daylight · sunrise 05:56, sunset 18:25 | In daylight · sunrise 05:56, sunset 18:25 | In daylight · sunrise 06:01, sunset 18:30 |
| Fri 26 Mar | In daylight · sunrise 05:54, sunset 18:27 | In daylight · sunrise 05:54, sunset 18:27 | In daylight · sunrise 05:59, sunset 18:32 |
| Sat 27 Mar | In daylight · sunrise 05:52, sunset 18:29 | In daylight · sunrise 05:52, sunset 18:29 | In daylight · sunrise 05:57, sunset 18:33 |
| Sun 28 Mar | In daylight · sunrise 06:49, sunset 19:30 | In daylight · sunrise 06:49, sunset 19:30 | In daylight · sunrise 06:54, sunset 19:35 |
| Mon 29 Mar | In daylight · sunrise 06:47, sunset 19:32 | In daylight · sunrise 06:47, sunset 19:32 | In daylight · sunrise 06:52, sunset 19:37 |
| Tue 30 Mar | In daylight · sunrise 06:45, sunset 19:34 | In daylight · sunrise 06:45, sunset 19:34 | In daylight · sunrise 06:50, sunset 19:38 |
| Wed 31 Mar | In daylight · sunrise 06:42, sunset 19:35 | In daylight · sunrise 06:42, sunset 19:35 | In daylight · sunrise 06:48, sunset 19:40 |
Check your own tour times Windsor, Bath & Stonehenge tours
Questions
Will the Windsor, Bath & Stonehenge tour be in daylight in March 2027?
On 15 March 2027: Stonehenge at 16:15 (Windsor, Bath, then Stonehenge): in daylight. Sun up 06:24–18:13. With the usual timing the main stops are in daylight every day of March.