Windsor, Bath & Stonehenge in January 2027: in daylight or in the dark?
Short answer: On 15 January 2027: Stonehenge at 16:15 (Windsor, Bath, then Stonehenge): mostly after sunset (16:30). Sun up 08:07–16:30. The "Windsor, Stonehenge, then Bath" version keeps it in daylight. With the usual timing, 31 of 31 days in January reach a main stop after sunset or before sunrise.
The classic three-stop day trip from London covers about 400 km. Many itineraries leave Stonehenge for the end of the day, which in winter means arriving after sunset.
| Date | Windsor, Bath, then Stonehenge: Stonehenge | Windsor, Stonehenge, then Bath: Stonehenge | Stonehenge morning tour: Stonehenge |
|---|---|---|---|
| Fri 1 Jan | Mostly dark · sunrise 08:13, sunset 16:12 | In daylight · sunrise 08:16, sunset 16:13 | In daylight · sunrise 08:13, sunset 16:12 |
| Sat 2 Jan | Mostly dark · sunrise 08:13, sunset 16:13 | In daylight · sunrise 08:16, sunset 16:14 | In daylight · sunrise 08:13, sunset 16:13 |
| Sun 3 Jan | Mostly dark · sunrise 08:13, sunset 16:14 | In daylight · sunrise 08:16, sunset 16:15 | In daylight · sunrise 08:13, sunset 16:14 |
| Mon 4 Jan | Mostly dark · sunrise 08:13, sunset 16:15 | In daylight · sunrise 08:16, sunset 16:16 | In daylight · sunrise 08:13, sunset 16:15 |
| Tue 5 Jan | Mostly dark · sunrise 08:12, sunset 16:16 | In daylight · sunrise 08:15, sunset 16:18 | In daylight · sunrise 08:12, sunset 16:16 |
| Wed 6 Jan | Mostly dark · sunrise 08:12, sunset 16:18 | In daylight · sunrise 08:15, sunset 16:19 | In daylight · sunrise 08:12, sunset 16:18 |
| Thu 7 Jan | Mostly dark · sunrise 08:12, sunset 16:19 | In daylight · sunrise 08:15, sunset 16:20 | In daylight · sunrise 08:12, sunset 16:19 |
| Fri 8 Jan | Mostly dark · sunrise 08:11, sunset 16:20 | In daylight · sunrise 08:14, sunset 16:21 | In daylight · sunrise 08:11, sunset 16:20 |
| Sat 9 Jan | Mostly dark · sunrise 08:11, sunset 16:22 | In daylight · sunrise 08:14, sunset 16:23 | In daylight · sunrise 08:11, sunset 16:22 |
| Sun 10 Jan | Mostly dark · sunrise 08:10, sunset 16:23 | In daylight · sunrise 08:13, sunset 16:24 | In daylight · sunrise 08:10, sunset 16:23 |
| Mon 11 Jan | Mostly dark · sunrise 08:10, sunset 16:24 | In daylight · sunrise 08:13, sunset 16:26 | In daylight · sunrise 08:10, sunset 16:24 |
| Tue 12 Jan | Mostly dark · sunrise 08:09, sunset 16:26 | In daylight · sunrise 08:12, sunset 16:27 | In daylight · sunrise 08:09, sunset 16:26 |
| Wed 13 Jan | Mostly dark · sunrise 08:08, sunset 16:27 | In daylight · sunrise 08:11, sunset 16:29 | In daylight · sunrise 08:08, sunset 16:27 |
| Thu 14 Jan | Mostly dark · sunrise 08:07, sunset 16:29 | In daylight · sunrise 08:10, sunset 16:30 | In daylight · sunrise 08:07, sunset 16:29 |
| Fri 15 Jan | Mostly dark · sunrise 08:07, sunset 16:30 | In daylight · sunrise 08:10, sunset 16:32 | In daylight · sunrise 08:07, sunset 16:30 |
| Sat 16 Jan | Mostly dark · sunrise 08:06, sunset 16:32 | In daylight · sunrise 08:09, sunset 16:33 | In daylight · sunrise 08:06, sunset 16:32 |
| Sun 17 Jan | Mostly dark · sunrise 08:05, sunset 16:33 | In daylight · sunrise 08:08, sunset 16:35 | In daylight · sunrise 08:05, sunset 16:33 |
| Mon 18 Jan | Mostly dark · sunrise 08:04, sunset 16:35 | In daylight · sunrise 08:07, sunset 16:36 | In daylight · sunrise 08:04, sunset 16:35 |
| Tue 19 Jan | Mostly dark · sunrise 08:03, sunset 16:37 | In daylight · sunrise 08:06, sunset 16:38 | In daylight · sunrise 08:03, sunset 16:37 |
| Wed 20 Jan | Mostly dark · sunrise 08:02, sunset 16:38 | In daylight · sunrise 08:05, sunset 16:40 | In daylight · sunrise 08:02, sunset 16:38 |
| Thu 21 Jan | Mostly dark · sunrise 08:01, sunset 16:40 | In daylight · sunrise 08:04, sunset 16:41 | In daylight · sunrise 08:01, sunset 16:40 |
| Fri 22 Jan | Mostly dark · sunrise 08:00, sunset 16:42 | In daylight · sunrise 08:03, sunset 16:43 | In daylight · sunrise 08:00, sunset 16:42 |
| Sat 23 Jan | Mostly dark · sunrise 07:59, sunset 16:43 | In daylight · sunrise 08:02, sunset 16:45 | In daylight · sunrise 07:59, sunset 16:43 |
| Sun 24 Jan | Mostly dark · sunrise 07:58, sunset 16:45 | In daylight · sunrise 08:00, sunset 16:46 | In daylight · sunrise 07:58, sunset 16:45 |
| Mon 25 Jan | Mostly dark · sunrise 07:56, sunset 16:47 | In daylight · sunrise 07:59, sunset 16:48 | In daylight · sunrise 07:56, sunset 16:47 |
| Tue 26 Jan | Mostly dark · sunrise 07:55, sunset 16:48 | In daylight · sunrise 07:58, sunset 16:50 | In daylight · sunrise 07:55, sunset 16:48 |
| Wed 27 Jan | Partly in daylight · sunrise 07:54, sunset 16:50 | In daylight · sunrise 07:57, sunset 16:52 | In daylight · sunrise 07:54, sunset 16:50 |
| Thu 28 Jan | Partly in daylight · sunrise 07:52, sunset 16:52 | In daylight · sunrise 07:55, sunset 16:53 | In daylight · sunrise 07:52, sunset 16:52 |
| Fri 29 Jan | Partly in daylight · sunrise 07:51, sunset 16:54 | In daylight · sunrise 07:54, sunset 16:55 | In daylight · sunrise 07:51, sunset 16:54 |
| Sat 30 Jan | Partly in daylight · sunrise 07:50, sunset 16:55 | In daylight · sunrise 07:52, sunset 16:57 | In daylight · sunrise 07:50, sunset 16:55 |
| Sun 31 Jan | Partly in daylight · sunrise 07:48, sunset 16:57 | In daylight · sunrise 07:51, sunset 16:59 | In daylight · sunrise 07:48, sunset 16:57 |
Check your own tour times Windsor, Bath & Stonehenge tours
Questions
Will the Windsor, Bath & Stonehenge tour be in daylight in January 2027?
On 15 January 2027: Stonehenge at 16:15 (Windsor, Bath, then Stonehenge): mostly after sunset (16:30). Sun up 08:07–16:30. The "Windsor, Stonehenge, then Bath" version keeps it in daylight. With the usual timing, 31 of 31 days in January reach a main stop after sunset or before sunrise.