Vaadhoo "Sea of Stars": 20:00 or 22:00 tour?
Glowing plankton washes up on the beach. No tour times, but darkness still decides what you see. Bioluminescence is only visible in real darkness, so the moon and the end of twilight decide which tour is worth it. Pick your date.
Mon 2 November 2026
Book the 20:00 tour
Darkness 5/5 ●●●●● · moon down, sky dark
| 20:00 tour | ●●●●● Pitch dark | moon down, sky dark |
|---|---|---|
| 22:00 tour | ●●●●● Pitch dark | moon down, sky dark |
Sunset 17:49 · Fully dark 19:00 · Moonset 12:41, rises 00:53 next day · Moon 40% lit (last quarter)
Next 30 nights
| Night | Moon | 20:00 | 22:00 | Best |
|---|---|---|---|---|
| Mon 2 Nov | 40% | ●●●●● | ●●●●● | 20:00 |
| Tue 3 Nov | 29% | ●●●●● | ●●●●● | 20:00 |
| Wed 4 Nov | 20% | ●●●●● | ●●●●● | 20:00 |
| Thu 5 Nov | 12% | ●●●●● | ●●●●● | 20:00 |
| Fri 6 Nov | 6% | ●●●●● | ●●●●● | 20:00 |
| Sat 7 Nov | 2% | ●●●●● | ●●●●● | 20:00 |
| Sun 8 Nov | 0% | ●●●●● | ●●●●● | 20:00 |
| Mon 9 Nov | 1% | ●●●●● | ●●●●● | 20:00 |
| Tue 10 Nov | 3% | ●●●●● | ●●●●● | 20:00 |
| Wed 11 Nov | 6% | ●●●●● | ●●●●● | 20:00 |
| Thu 12 Nov | 12% | ●●●●● | ●●●●● | 22:00 |
| Fri 13 Nov | 18% | ●●●●● | ●●●●● | 22:00 |
| Sat 14 Nov | 26% | ●●●●● | ●●●●● | 22:00 |
| Sun 15 Nov | 35% | ●●●●● | ●●●●● | 22:00 |
| Mon 16 Nov | 44% | ●●●●● | ●●●●● | 22:00 |
| Tue 17 Nov | 54% | ●●●●● | ●●●●● | 22:00 |
| Wed 18 Nov | 64% | ●●●●● | ●●●●● | 22:00 |
| Thu 19 Nov | 73% | ●●●●● | ●●●●● | 20:00 |
| Fri 20 Nov | 82% | ●●●●● | ●●●●● | 20:00 |
| Sat 21 Nov | 90% | ●●●●● | ●●●●● | 20:00 |
| Sun 22 Nov | 95% | ●●●●● | ●●●●● | 20:00 |
| Mon 23 Nov | 99% | ●●●●● | ●●●●● | 20:00 |
| Tue 24 Nov | 100% | ●●●●● | ●●●●● | 20:00 |
| Wed 25 Nov | 98% | ●●●●● | ●●●●● | 20:00 |
| Thu 26 Nov | 94% | ●●●●● | ●●●●● | 20:00 |
| Fri 27 Nov | 87% | ●●●●● | ●●●●● | 20:00 |
| Sat 28 Nov | 78% | ●●●●● | ●●●●● | 20:00 |
| Sun 29 Nov | 68% | ●●●●● | ●●●●● | 20:00 |
| Mon 30 Nov | 57% | ●●●●● | ●●●●● | 20:00 |
| Tue 1 Dec | 45% | ●●●●● | ●●●●● | 20:00 |
Season
Unpredictable; most reports from June to December.
Vaadhoo "Sea of Stars" darkest nights by month
How the darkness score works
For each tour slot we follow the sky for 90 minutes. Twilight scores against you until the sun is 18° below the horizon. The moon counts in proportion to how much of it is lit and how high it is. 5 means pitch dark; 1 means the glow will be hard to see. Clouds, rain and the health of the plankton also matter and are not in the score.
Times are local (Indian/Maldives). Calculated, not observed; tour operators set the real departure times.