Torres del Paine (the three towers) in June 2027: sunrise glow by day
Short answer: On 15 June 2027: First light on the Torres at 09:44; the red-to-gold glow lasts until about 10:29. Be at the Base de las Torres viewpoint by 09:14. Every day of June is in the table.
The granite towers face east over the Patagonian steppe, so the first sun hits them square on and they glow orange-red for a few minutes. Hikers climb to the lake at their base in the dark to be there.
| Date | First light | Glow | Arrive by |
|---|---|---|---|
| Tue 1 Jun | 09:34 | 09:34–10:17 | 09:04 |
| Wed 2 Jun | 09:35 | 09:35–10:18 | 09:05 |
| Thu 3 Jun | 09:36 | 09:36–10:19 | 09:06 |
| Fri 4 Jun | 09:37 | 09:37–10:20 | 09:07 |
| Sat 5 Jun | 09:37 | 09:37–10:21 | 09:07 |
| Sun 6 Jun | 09:38 | 09:38–10:22 | 09:08 |
| Mon 7 Jun | 09:39 | 09:39–10:23 | 09:09 |
| Tue 8 Jun | 09:40 | 09:40–10:24 | 09:10 |
| Wed 9 Jun | 09:41 | 09:41–10:25 | 09:11 |
| Thu 10 Jun | 09:41 | 09:41–10:25 | 09:11 |
| Fri 11 Jun | 09:42 | 09:42–10:26 | 09:12 |
| Sat 12 Jun | 09:43 | 09:43–10:27 | 09:13 |
| Sun 13 Jun | 09:43 | 09:43–10:28 | 09:13 |
| Mon 14 Jun | 09:44 | 09:44–10:28 | 09:14 |
| Tue 15 Jun | 09:44 | 09:44–10:29 | 09:14 |
| Wed 16 Jun | 09:45 | 09:45–10:29 | 09:15 |
| Thu 17 Jun | 09:45 | 09:45–10:30 | 09:15 |
| Fri 18 Jun | 09:46 | 09:46–10:30 | 09:16 |
| Sat 19 Jun | 09:46 | 09:46–10:30 | 09:16 |
| Sun 20 Jun | 09:46 | 09:46–10:31 | 09:16 |
| Mon 21 Jun | 09:46 | 09:46–10:31 | 09:16 |
| Tue 22 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Wed 23 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Thu 24 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Fri 25 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Sat 26 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Sun 27 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Mon 28 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Tue 29 Jun | 09:47 | 09:47–10:31 | 09:17 |
| Wed 30 Jun | 09:47 | 09:47–10:31 | 09:17 |
Questions
What time is the sunrise glow on the Torres in June 2027?
On 15 June 2027: First light on the Torres at 09:44; the red-to-gold glow lasts until about 10:29. Be at the Base de las Torres viewpoint by 09:14. Every day of June is in the table.