Torres del Paine (the three towers) in February 2027: sunrise glow by day
Short answer: On 15 February 2027: First light on the Torres at 06:48; the red-to-gold glow lasts until about 07:24. Be at the Base de las Torres viewpoint by 06:18. Every day of February is in the table.
The granite towers face east over the Patagonian steppe, so the first sun hits them square on and they glow orange-red for a few minutes. Hikers climb to the lake at their base in the dark to be there.
| Date | First light | Glow | Arrive by |
|---|---|---|---|
| Mon 1 Feb | 06:21 | 06:21–07:00 | 05:51 |
| Tue 2 Feb | 06:23 | 06:23–07:02 | 05:53 |
| Wed 3 Feb | 06:25 | 06:25–07:03 | 05:55 |
| Thu 4 Feb | 06:27 | 06:27–07:05 | 05:57 |
| Fri 5 Feb | 06:29 | 06:29–07:07 | 05:59 |
| Sat 6 Feb | 06:31 | 06:31–07:08 | 06:01 |
| Sun 7 Feb | 06:33 | 06:33–07:10 | 06:03 |
| Mon 8 Feb | 06:35 | 06:35–07:12 | 06:05 |
| Tue 9 Feb | 06:36 | 06:36–07:14 | 06:06 |
| Wed 10 Feb | 06:38 | 06:38–07:15 | 06:08 |
| Thu 11 Feb | 06:40 | 06:40–07:17 | 06:10 |
| Fri 12 Feb | 06:42 | 06:42–07:19 | 06:12 |
| Sat 13 Feb | 06:44 | 06:44–07:21 | 06:14 |
| Sun 14 Feb | 06:46 | 06:46–07:22 | 06:16 |
| Mon 15 Feb | 06:48 | 06:48–07:24 | 06:18 |
| Tue 16 Feb | 06:50 | 06:50–07:26 | 06:20 |
| Wed 17 Feb | 06:51 | 06:51–07:28 | 06:21 |
| Thu 18 Feb | 06:53 | 06:53–07:29 | 06:23 |
| Fri 19 Feb | 06:55 | 06:55–07:31 | 06:25 |
| Sat 20 Feb | 06:57 | 06:57–07:33 | 06:27 |
| Sun 21 Feb | 06:59 | 06:59–07:34 | 06:29 |
| Mon 22 Feb | 07:01 | 07:01–07:36 | 06:31 |
| Tue 23 Feb | 07:02 | 07:02–07:38 | 06:32 |
| Wed 24 Feb | 07:04 | 07:04–07:40 | 06:34 |
| Thu 25 Feb | 07:06 | 07:06–07:41 | 06:36 |
| Fri 26 Feb | 07:08 | 07:08–07:43 | 06:38 |
| Sat 27 Feb | 07:10 | 07:10–07:45 | 06:40 |
| Sun 28 Feb | 07:12 | 07:12–07:46 | 06:42 |
Questions
What time is the sunrise glow on the Torres in February 2027?
On 15 February 2027: First light on the Torres at 06:48; the red-to-gold glow lasts until about 07:24. Be at the Base de las Torres viewpoint by 06:18. Every day of February is in the table.