Jungfrau (from Interlaken) in April 2027: sunset glow by day
Short answer: On 15 April 2027: Golden then red light on the Jungfrau from about 19:56 until last light at 20:28. Be at the Höhematte park in Interlaken by 19:26. Every day of April is in the table.
From Interlaken the snow-covered Jungfrau fills the gap between the hills, and at sunset it turns gold, then pink, long after the town is in shade.
| Date | Last light | Glow | Arrive by |
|---|---|---|---|
| Thu 1 Apr | 20:09 | 19:37–20:09 | 19:07 |
| Fri 2 Apr | 20:10 | 19:39–20:10 | 19:09 |
| Sat 3 Apr | 20:11 | 19:40–20:11 | 19:10 |
| Sun 4 Apr | 20:13 | 19:41–20:13 | 19:11 |
| Mon 5 Apr | 20:14 | 19:43–20:14 | 19:13 |
| Tue 6 Apr | 20:16 | 19:44–20:16 | 19:14 |
| Wed 7 Apr | 20:17 | 19:45–20:17 | 19:15 |
| Thu 8 Apr | 20:18 | 19:47–20:18 | 19:17 |
| Fri 9 Apr | 20:20 | 19:48–20:20 | 19:18 |
| Sat 10 Apr | 20:21 | 19:49–20:21 | 19:19 |
| Sun 11 Apr | 20:22 | 19:51–20:22 | 19:21 |
| Mon 12 Apr | 20:24 | 19:52–20:24 | 19:22 |
| Tue 13 Apr | 20:25 | 19:53–20:25 | 19:23 |
| Wed 14 Apr | 20:27 | 19:54–20:27 | 19:24 |
| Thu 15 Apr | 20:28 | 19:56–20:28 | 19:26 |
| Fri 16 Apr | 20:29 | 19:57–20:29 | 19:27 |
| Sat 17 Apr | 20:31 | 19:58–20:31 | 19:28 |
| Sun 18 Apr | 20:32 | 20:00–20:32 | 19:30 |
| Mon 19 Apr | 20:34 | 20:01–20:34 | 19:31 |
| Tue 20 Apr | 20:35 | 20:02–20:35 | 19:32 |
| Wed 21 Apr | 20:36 | 20:04–20:36 | 19:34 |
| Thu 22 Apr | 20:38 | 20:05–20:38 | 19:35 |
| Fri 23 Apr | 20:39 | 20:06–20:39 | 19:36 |
| Sat 24 Apr | 20:40 | 20:07–20:40 | 19:37 |
| Sun 25 Apr | 20:42 | 20:09–20:42 | 19:39 |
| Mon 26 Apr | 20:43 | 20:10–20:43 | 19:40 |
| Tue 27 Apr | 20:45 | 20:11–20:45 | 19:41 |
| Wed 28 Apr | 20:46 | 20:13–20:46 | 19:43 |
| Thu 29 Apr | 20:47 | 20:14–20:47 | 19:44 |
| Fri 30 Apr | 20:49 | 20:15–20:49 | 19:45 |
Questions
What time is the sunset glow on the Jungfrau in April 2027?
On 15 April 2027: Golden then red light on the Jungfrau from about 19:56 until last light at 20:28. Be at the Höhematte park in Interlaken by 19:26. Every day of April is in the table.