Everest (from Kala Patthar) in January 2027: sunset glow by day
Short answer: On 15 January 2027: Golden then red light on Everest from about 17:04 until last light at 17:31. Be at Kala Patthar by 16:34. Every day of January is in the table.
From Kala Patthar (5,644 m) Everest's summit pyramid is the last thing in the Khumbu to hold the sun, turning gold and orange while the valley is already dark.
| Date | Last light | Glow | Arrive by |
|---|---|---|---|
| Fri 1 Jan | 17:21 | 16:53–17:21 | 16:23 |
| Sat 2 Jan | 17:21 | 16:54–17:21 | 16:24 |
| Sun 3 Jan | 17:22 | 16:55–17:22 | 16:25 |
| Mon 4 Jan | 17:23 | 16:56–17:23 | 16:26 |
| Tue 5 Jan | 17:24 | 16:56–17:24 | 16:26 |
| Wed 6 Jan | 17:24 | 16:57–17:24 | 16:27 |
| Thu 7 Jan | 17:25 | 16:58–17:25 | 16:28 |
| Fri 8 Jan | 17:26 | 16:59–17:26 | 16:29 |
| Sat 9 Jan | 17:27 | 17:00–17:27 | 16:30 |
| Sun 10 Jan | 17:27 | 17:00–17:27 | 16:30 |
| Mon 11 Jan | 17:28 | 17:01–17:28 | 16:31 |
| Tue 12 Jan | 17:29 | 17:02–17:29 | 16:32 |
| Wed 13 Jan | 17:30 | 17:03–17:30 | 16:33 |
| Thu 14 Jan | 17:30 | 17:04–17:30 | 16:34 |
| Fri 15 Jan | 17:31 | 17:04–17:31 | 16:34 |
| Sat 16 Jan | 17:32 | 17:05–17:32 | 16:35 |
| Sun 17 Jan | 17:33 | 17:06–17:33 | 16:36 |
| Mon 18 Jan | 17:34 | 17:07–17:34 | 16:37 |
| Tue 19 Jan | 17:34 | 17:08–17:34 | 16:38 |
| Wed 20 Jan | 17:35 | 17:09–17:35 | 16:39 |
| Thu 21 Jan | 17:36 | 17:10–17:36 | 16:40 |
| Fri 22 Jan | 17:37 | 17:10–17:37 | 16:40 |
| Sat 23 Jan | 17:38 | 17:11–17:38 | 16:41 |
| Sun 24 Jan | 17:39 | 17:12–17:39 | 16:42 |
| Mon 25 Jan | 17:39 | 17:13–17:39 | 16:43 |
| Tue 26 Jan | 17:40 | 17:14–17:40 | 16:44 |
| Wed 27 Jan | 17:41 | 17:15–17:41 | 16:45 |
| Thu 28 Jan | 17:42 | 17:16–17:42 | 16:46 |
| Fri 29 Jan | 17:43 | 17:16–17:43 | 16:46 |
| Sat 30 Jan | 17:43 | 17:17–17:43 | 16:47 |
| Sun 31 Jan | 17:44 | 17:18–17:44 | 16:48 |
Questions
What time is the sunset glow on Everest in January 2027?
On 15 January 2027: Golden then red light on Everest from about 17:04 until last light at 17:31. Be at Kala Patthar by 16:34. Every day of January is in the table.